Ball Screws
Anaheim Automation has partnered with TBI Motion to deliver a high-quality line of Ball Screws at competitive prices! These high quality, precision ball screws offer a substantial savings over other competitive brands, with savings up to 50%. The ball screws are available in both ground and precision rolled grades from C0 to C10. Offered in screw diameters ranging from 4mm to 80mm with leads from 5mm to 40mm, the Ball Screws deliver up to 7240 Kgf of dynamic linear force.
For assistance in selecting the appropriate ball screw for your application, please fill out our Ball Screw Application Sheet and submit it to our sales department.
The SFK Series screw diameters range from 6mm to 14mm and leads from 1 to 4mm. This series can provide dynamic forces of up to 468 kgf. The maximum length for this screw is 1,500mm. The ends of the screw can be customized per your drawing. Please contact Anaheim Automation to discuss your specific requirements.
| Series # | Screw Diameter (mm) |
Lead (mm) |
Static Load Rating (kgf) |
Dynamic Load Rating (kgf) |
Helpful Links |
|---|---|---|---|---|---|
| BSC-AAM-SFKx-006 | 6 | 1 | 224 | 111 | |
| BSC-AAM-SFKx-008 | 8 | 1-2.5 | 403-458 | 261-222 | |
| BSC-AAM-SFKx-010 | 10 | 2-4 | 569-905 | 243-468 | |
| BSC-AAM-SFKx-012 | 12 | 2 | 906 | 334 | |
| BSC-AAM-SFKx-014 | 14 | 4 | 1053 | 354 |
*Please click on the Series # for a complete part number and pricing.
The BSH Series screw diameters range from 8mm to 25mm and leads from 2 to 5mm. This series can provide dynamic forces of up to 1,724 kgf. The maximum length for this screw is 6,000mm. The ends of the screw can be customized per your drawing. Please contact Anaheim Automation to discuss your specific requirements.
| Series # | Screw Diameter (mm) |
Lead (mm) |
Static Load Rating (kgf) |
Dynamic Load Rating (kgf) |
Helpful Links |
|---|---|---|---|---|---|
| BSC-AAM-BSHx-008 | 8 | 2.5 | 381 | 189 | |
| BSC-AAM-BSHx-010 | 10 | 2-4 | 754 | 400 | |
| BSC-AAM-BSHx-012 | 12 | 4-5 | 1649 | 804 | |
| BSC-AAM-BSHx-020 | 20 | 5 | 2906 | 1211 | |
| BSC-AAM-BSHx-025 | 25 | 5 | 4904 | 1724 |
*Please click on the Series # for a complete part number and pricing.
The SFS Series screw diameters range from 12mm to 50mm and leads from 5 to 50mm. This series can provide dynamic forces of up to 5,749 kgf. The maximum length for this screw is 6,000mm. The ends of the screw can be customised per your drawing. Please contact Anaheim Automation to discuss your specific requirements.
| Series # | Screw Diameter (mm) |
Lead (mm) |
Static Load Rating (kgf) |
Dynamic Load Rating (kgf) |
Helpful Links |
|---|---|---|---|---|---|
| BSC-AAM-SFSx-012 | 12 | 5-10 | 1316 | 661 | |
| BSC-AAM-SFSx-016 | 15 | 5-20 | 2507 | 1112 | |
| BSC-AAM-SFSx-020 | 20 | 5-20 | 4861 | 1863 | |
| BSC-AAM-SFSx-025 | 25 | 5-25 | 5879 | 2015 | |
| BSC-AAM-SFSx-032 | 31-32 | 5-32 | 9181 | 3015 | |
| BSC-AAM-SFSx-040 | 38-40 | 5-40 | 13943 | 5035 | |
| BSC-AAM-SFSx-050 | 48-50 | 5-50 | 18485 | 5749 |
*Please click on the Series # for a complete part number and pricing.
The SFU Series screw diameters range from 12mm to 80mm and leads from 4 to 20mm. This series can provide dynamic forces up to 12,911 kgf. The maximum length for this screw is 6,000mm. The ends of the screw can be customised per your drawing. Please contact Anaheim Automation to discuss your specific requirements.
| Series # | Screw Diameter (mm) |
Lead (mm) |
Static Load Rating (kgf) |
Dynamic Load Rating (kgf) |
Helpful Links |
|---|---|---|---|---|---|
| BSC-AAM-SFUx-012 | 12 | 4 | 1884 | 902 | |
| BSC-AAM-SFUx-016 | 16 | 4-10 | 2406-3052 | 973-1380 | |
| BSC-AAM-SFUx-020 | 20 | 4-5 | 2987-3875 | 1066-1551 | |
| BSC-AAM-SFUx-025 | 25 | 4-10 | 3795-7295 | 1180-2954 | |
| BSC-AAM-SFUx-032 | 32 | 4-10 | 4838-12208 | 1296-4805 | |
| BSC-AAM-SFUx-040 | 40 | 5-10 | 7988-15500 | 2110-5399 | |
| BSC-AAM-SFUx-050 | 50 | 10 | 15500 | 6004 | |
| BSC-AAM-SFUx-063 | 63 | 10-20 | 25358-36653 | 6719-11444 | |
| BSC-AAM-SFUx-080 | 80 | 10-20 | 31953-47747 | 7346-12911 |
*Please click on the Series # for a complete part number and pricing.
The SFV Series screw diameters range from 12mm to 80mm and leads from 4 to 20mm. This series can provide dynamic forces of up to 22,423 kgf. The maximum length for this screw is 7,000mm. The ends of the screw can be customised per your drawing. Please contact Anaheim Automation to discuss your specific requirements.
| Series # | Screw Diameter (mm) |
Lead (mm) |
Static Load Rating (kgf) |
Dynamic Load Rating (kgf) |
Helpful Links |
|---|---|---|---|---|---|
| BSC-AAM-SFVx-012 | 12 | 5 | 1316 | 661 | |
| BSC-AAM-SFVx-016 | 16 | 4-10 | 3662 | 1614 | |
| BSC-AAM-SFVx-020 | 20 | 4-5 | 4650 | 1814 | |
| BSC-AAM-SFVx-025 | 25 | 4-10 | 8776 | 3466 | |
| BSC-AAM-SFVx-032 | 32 | 4-20 | 14649 | 5620 | |
| BSC-AAM-SFVx-040 | 40 | 5-20 | 18600 | 6316 | |
| BSC-AAM-SFVx-050 | 50 | 5 | 19700 | 7336 | |
| BSC-AAM-SFVx-063 | 63 | 10-20 | 24741 | 8162 | |
| BSC-AAM-SFVx-080 | 80 | 10-20 | 90719 | 22423 |
*Please click on the Series # for a complete part number and pricing.
The SCI Series screw diameters range from 16mm to 63mm and leads from 4mm to 10mm. This series can provide dynamic forces of up to 6,719 kgf. The maximum length for this screw is 7,000mm. The ends of the screw can be customised per your drawing. Please contact Anaheim Automation to discuss your specific requirements.
| Series # | Screw Diameter (mm) |
Lead (mm) |
Static Load Rating (kgf) |
Dynamic Load Rating (kgf) |
Helpful Links |
|---|---|---|---|---|---|
| BSC-AAM-SCIx-016 | 16 | 4-5 | 3052 | 1380 | |
| BSC-AAM-SCIx-020 | 20 | 4-5 | 3875 | 1551 | |
| BSC-AAM-SCIx-025 | 25 | 4-10 | 7295 | 2954 | |
| BSC-AAM-SCIx-032 | 32 | 4-10 | 12208 | 4805 | |
| BSC-AAM-SCIx-040 | 40 | 5-10 | 15500 | 5399 | |
| BSC-AAM-SCIx-050 | 50 | 10 | 19614 | 6004 | |
| BSC-AAM-SCIx-063 | 63 | 10 | 25358 | 6719 |
*Please click on the Series # for a complete part number and pricing.
The SFI Series screw diameters range from 16mm to 80mm and leads from 4 to 10mm. This series can provide dynamic forces up to 7,346 kgf. The maximum length for this screw is 7,000mm. The ends of the screw can be customised per your drawing. Please contact Anaheim Automation to discuss your specific requirements.
| Series # | Screw Diameter (mm) |
Lead (mm) |
Static Load Rating (kgf) |
Dynamic Load Rating (kgf) |
Helpful Links |
|---|---|---|---|---|---|
| BSC-AAM-SFIx-016 | 16 | 4-10 | 2401-3052 | 973-1103 | |
| BSC-AAM-SFIx-020 | 20 | 4-5.08 | 2986-3875 | 1066-1550 | |
| BSC-AAM-SFIx-025 | 25 | 4-10 | 3795-7295 | 1180-2954 | |
| BSC-AAM-SFIx-032 | 32 | 4-10 | 4838-12208 | 1296-4805 | |
| BSC-AAM-SFIx-040 | 40 | 5-10 | 7988-15500 | 2110-5399 | |
| BSC-AAM-SFIx-050 | 50 | 10 | 19614 | 6004 | |
| BSC-AAM-SFIx-063 | 63 | 10 | 25358 | 6719 | |
| BSC-AAM-SFIx-080 | 80 | 10 | 31953 | 7346 |
*Please click on the Series # for a complete part number and pricing.
The DFI Series screw diameters range from 16mm to 80mm and leads from 4 to 10mm. This series can provide dynamic forces up to 7,346 kgf. The maximum length for this screw is 7,000mm. The ends of the screw can be customised per your drawing. Please contact Anaheim Automation to discuss your specific requirements.
| Series # | Screw Diameter (mm) |
Lead (mm) |
Static Load Rating (kgf) |
Dynamic Load Rating (kgf) |
Helpful Links |
|---|---|---|---|---|---|
| BSC-AAM-DFIx-016 | 16 | 5 | 3052 | 1380 | |
| BSC-AAM-DFIx-020 | 20 | 4-5 | 2987-3875 | 1066-1551 | |
| BSC-AAM-DFIx-025 | 25 | 4-10 | 2904-7295 | 1180-2954 | |
| BSC-AAM-DFIx-032 | 32 | 4-10 | 4838-12208 | 1296-4805 | |
| BSC-AAM-DFIx-040 | 40 | 5-10 | 7988-15500 | 2110-5399 | |
| BSC-AAM-DFIx-050 | 50 | 10 | 19614 | 6004 | |
| BSC-AAM-DFIx-063 | 63 | 10 | 25358 | 6719 | |
| BSC-AAM-DFIx-080 | 80 | 10 | 31953 | 7346 |
*Please click on the Series # for a complete part number and pricing.
The DFU Series screw diameters range from 16mm to 80mm and leads from 4 to 20mm. This series can provide dynamic forces up to 12,911 kgf. The maximum length for this screw is 7,000mm. The ends of the screw can be customised per your drawing. Please contact Anaheim Automation to discuss your specific requirements.
| Series # | Screw Diameter (mm) |
Lead (mm) |
Static Load Rating (kgf) |
Dynamic Load Rating (kgf) |
Helpful Links |
|---|---|---|---|---|---|
| BSC-AAM-DFUx-016 | 16 | 4-10 | 2406-3052 | 973-1380 | |
| BSC-AAM-DFUx-020 | 20 | 4 | 2987 | 1066 | |
| BSC-AAM-DFUx-025 | 25 | 4-10 | 3795-7295 | 1180-2954 | |
| BSC-AAM-DFUx-032 | 32 | 4-10 | 4838-12208 | 1296-4805 | |
| BSC-AAM-DFUx-040 | 40 | 5-10 | 7988-15500 | 2110-5399 | |
| BSC-AAM-DFUx-050 | 50 | 10 | 19614 | 6004 | |
| BSC-AAM-DFUx-063 | 63 | 10-20 | 25358-36653 | 6719-11444 | |
| BSC-AAM-DFUx-080 | 80 | 10-20 | 31953-47747 | 7346-12911 |
*Please click on the Series # for a complete part number and pricing.
The DFV Series screw diameters range from 16mm to 80mm and leads from 4 to 20mm. This series can provide dynamic forces of up to 22,423 kgf. The maximum length for this screw is 7,000mm. The ends of the screw can be customised per your drawing. Please contact Anaheim Automation to discuss your specific requirements.
| Series # | Screw Diameter (mm) |
Lead (mm) |
Static Load Rating (kgf) |
Dynamic Load Rating (kgf) |
Helpful Links |
|---|---|---|---|---|---|
| BSC-AAM-DFVx-016 | 16 | 4-10 | 3662 | 1614 | |
| BSC-AAM-DFVx-020 | 20 | 4-5 | 4650 | 1814 | |
| BSC-AAM-DFVx-025 | 25 | 5-10 | 8776 | 3466 | |
| BSC-AAM-DFVx-032 | 32 | 4-20 | 14649 | 5620 | |
| BSC-AAM-DFVx-040 | 40 | 5-20 | 18600 | 6316 | |
| BSC-AAM-DFVx-050 | 50 | 5 | 19700 | 7336 | |
| BSC-AAM-DFVx-063 | 63 | 10-20 | 24741 | 8162 | |
| BSC-AAM-DFVx-080 | 80 | 10-20 | 90719 | 22423 |
*Please click on the Series # for a complete part number and pricing.
The DFS Series screw diameters range from 15mm to 50mm and leads from 5 to 20mm. This series can provide dynamic forces of up to 5,749 kgf. The maximum length for this screw is 6,000mm. The ends of the screw can be customised per your drawing. Please contact Anaheim Automation to discuss your specific requirements.
| Series # | Screw Diameter (mm) |
Lead (mm) |
Static Load Rating (kgf) |
Dynamic Load Rating (kgf) |
Helpful Links |
|---|---|---|---|---|---|
| BSC-AAM-DFSx-016 | 15 | 5-10 | 2507 | 1112 | |
| BSC-AAM-DFSx-020 | 20 | 5-10 | 4861 | 1863 | |
| BSC-AAM-DFSx-025 | 25 | 5-10 | 5879 | 2015 | |
| BSC-AAM-DFSx-032 | 31-32 | 5-20 | 9181 | 3015 | |
| BSC-AAM-DFSx-040 | 38-40 | 5-20 | 13943 | 5035 | |
| BSC-AAM-DFSx-050 | 48-50 | 5-20 | 18485 | 5749 |
*Please click on the Series # for a complete part number and pricing.
The SFE Series screw diameters range from 16mm to 50mm and leads from 16 to 64mm. This series can provide dynamic forces of up to 11,802 kgf. The maximum length for this screw is 6,000mm. The ends of the screw can be customised per your drawing. Please contact Anaheim Automation to discuss your specific requirements.
| Series # | Screw Diameter (mm) |
Lead (mm) |
Static Load Rating (kgf) |
Dynamic Load Rating (kgf) |
Helpful Links |
|---|---|---|---|---|---|
| BSC-AAM-SFEx-016 | 16 | 16-32 | 4818 | 1853 | |
| BSC-AAM-SFEx-020 | 20 | 20-40 | 6640 | 2397 | |
| BSC-AAM-SFEx-025 | 25 | 25-50 | 10377 | 3583 | |
| BSC-AAM-SFEx-032 | 32 | 32-64 | 16414 | 5220 | |
| BSC-AAM-SFEx-040 | 40 | 40 | 26561 | 8348 | |
| BSC-AAM-SFEx-050 | 50 | 50 | 38859 | 11820 |
*Please click on the Series # for a complete part number and pricing.

