Stepper Drives with 110 VAC or 220 VAC Input
Anaheim Automation manufactures a large variety of stepper motor Driver Packs for customers requiring a 110VAC or 220VAC input. These units contain drivers with a matched power supply, and are packaged in an enclosure. Available in one, two, three or four-axis configurations, with bilevel or microstep drivers in current ranges of 0.5 to 12.5Amps, with a power supply capacity of up to 800 watts. Also including in this product offering is a 10Amp Line-Powered driver.
Anaheim Automation manufactures a large variety of stepper motor Driver Packs for customers requiring a 110VAC or 220VAC input. These units contain drivers with a matched power supply, and are packaged in an enclosure. Available in one, two, three or four-axis configurations, with bilevel or microstep drivers in current ranges of 0.5 to 7.0 Amps, with a power supply capacity of up to 800 watts. See Chart below for characteristics of each model offered.
| Item # | # of Axes |
Current Range (A) |
Steps per Revolution |
Input Voltage (VAC) |
Internal Power Supply (Watts) |
CE Certified |
RoHS Compliant |
Helpful Links |
|---|---|---|---|---|---|---|---|---|
| DPY50001 | 1 | 0.5 - 5.0 | 200 - 12800 | 105-130 | 125 | No | Yes | |
| DPD72001 | 1 | 1.0 - 7.0 | 200 - 400 | 105-125 | 300 | No | Yes | |
| DPD72001XCE | 1 | 1.0 - 7.0 | 200 - 400 | 90 - 265 | 300 | Yes | Yes | |
| DPD72002 | 2 | 1.0 - 7.0 | 200 - 400 | 105-125 | 600 | No | Yes | |
| DPD72002XCE | 2 | 1.0 - 7.0 | 200 - 400 | 90 - 265 | 600 | Yes | Yes | |
| DPF72002 | 3 | 1.0 - 7.0 | 200 - 400 | 105-125 | 600 | No | Yes | |
| DPF72002XCE | 3 | 1.0 - 7.0 | 200 - 400 | 90 - 265 | 600 | Yes | Yes | |
| DPF72003 | 3 | 1.0 - 7.0 | 200 - 400 | 105-125 | 600 | No | Yes | |
| DPF72003XCE | 3 | 1.0 - 7.0 | 200 - 400 | 90 - 265 | 600 | Yes | Yes | |
| DPF72004 | 4 | 1.0 - 7.0 | 200 - 400 | 105-125 | 600 | No | Yes | |
| DPF72004XCE | 4 | 1.0 - 7.0 | 200 - 400 | 90 - 265 | 600 | Yes | Yes | |
| DPK72003 | 3 | 1.0 - 7.0 | 200 - 400 | 105-125 | 800 | No | Yes |
|
| DPK72004 | 4 | 1.0 - 7.0 | 200 - 400 | 105-125 | 800 | No | Yes |
|
| DPS32001 | 1 | 0.5 - 3.5 | 200 - 400 | 105-125/210-250 | 100 | No | Yes | |
| DPS32PS1 | 1 | 0.5 - 3.5 | 200 - 400 | 105-125/210-250 | 100 | No | Yes |
*Please click on the Series # for a complete part number and pricing.
Anaheim Automation manufactures a large variety of stepper motor Driver Packs for customers requiring a 110VAC or 220VAC input. These units contain drivers with a matched power supply, and are packaged in an enclosure. Available in one, two, three or four-axis configurations, with bilevel or microstep drivers in current ranges of 1.4 to 12.5 Amps, with a power supply capacity of up to 600 watts. Also including in this product offering is our popular 10 Amp Line-Powered driver. See chart below for characteristics of each model offered.
| Item # | # of Axes |
Current Range (A) |
Steps per Revolution |
Input Voltage (VAC) |
Internal Power Supply (Watts) |
CE Certified |
RoHS Compliant |
Helpful Links |
|---|---|---|---|---|---|---|---|---|
| DPFHP001 | 1 | 1.4 - 12.5 | 200 - 400 | 105-125 | 500 | No | Yes | |
| DPFHP001X250A | 1 | 1.4 - 12.5 | 200 - 400 | 90-265 | 500 | No | Yes | |
| DPG10002 | 2 | 1.5 - 10.0 | 200 - 12800 | 90-265 | 600 | No | Yes | |
| DPG10003 | 3 | 1.5 - 10.0 | 200 - 12800 | 90-265 | 600 | No | Yes | |
| DPG10003-02 | 3 | 1.5 - 10.0 | 200 - 12800 | 90-265 | 600 | No | No | |
| DPG10004 | 4 | 1.5 - 10.0 | 200 - 12800 | 90-265 | 600 | No | Yes | |
| DPG10004-02 | 4 | 1.5 - 10.0 | 200 - 12800 | 90-265 | 600 | No | No | |
| DPN10002 | 2 | 1.5 - 10.0 | 200 - 12800 | 90-265 | 300 | No | Yes | |
| MLA10641 | 1 | 2.0 - 10.0 | 200 - 12800 | 90-132 | No | Yes |
*Please click on the Series # for a complete part number and pricing.

