Stepper Sealed High Torque
Motor - 34K65 Series
- NEMA Frame Sizes 34
- Substantial Increase In Torque Over
Standard & High Torque Motors
- Holding Torque Ratings Up to 2790 oz-in
- High Acceleration and Increased Rotor
Inertia
- 4 Stack Lengths
- 1.8º Natural Step Angle
- Microstep Increments as small as 0.0072º
- 3% Typical Step Accuracy - Non
Cumulative
- Low Vibration and Noise
- Can be Customized for:
Shaft Options
Cables and Connectors
The 34K65 Series High Torque Stepper Motors use advanced
magnetic technologies to provide significantly higher torque levels
than what is available in standard round motors. They are also
sealed around the shaft and lead-wire making them splashproof and
perfect for applications requiring IP65 rated stepper. These motors
are available in a variety of windings to meet any application
specific requirement. The torque levels reached with this step motor
line make them cost effective alternatives to servo motors in many
applications. These motors can be specified in place of standard
motors to reduce system size and cost, or increase system
performance, without the need to go to larger sized motors or
drivers.

| 34K104D-LW8 | $365.00 | 34 | 2 | 3.1 | 6.2 | 10.2 | 0.02 | 8 | 5 | 3.13 |
| 34K104S-LW8 | $360.00 | 34 | 2 | 3.1 | 6.2 | 10.2 | 0.02 | 8 | 5 | 3.13 |
| 34K108D-LW8 | $365.00 | 34 | 3.9 | 0.84 | 3.276 | 2.8 | 0.02 | 8 | 5 | 3.13 |
| 34K108S-LW8 | $360.00 | 34 | 3.9 | 0.84 | 3.276 | 2.8 | 0.02 | 8 | 5 | 3.13 |
| 34K112D-LW8 | $365.00 | 34 | 6.1 | 0.36 | 2.196 | 1.2 | 0.02 | 8 | 5 | 3.13 |
| 34K112S-LW8 | $360.00 | 34 | 6.1 | 0.36 | 2.196 | 1.2 | 0.02 | 8 | 5 | 3.13 |
| 34K207D-LW8 | $531.00 | 34 | 3.5 | 1.3 | 4.55 | 5.7 | 0.034 | 8 | 8.4 | 4.65 |
| 34K207S-LW8 | $525.00 | 34 | 3.5 | 1.3 | 4.55 | 5.7 | 0.034 | 8 | 8.4 | 4.65 |
| 34K214D-LW8 | $531.00 | 34 | 7.1 | 0.35 | 2.485 | 1.4 | 0.034 | 8 | 8.4 | 4.65 |
| 34K214S-LW8 | $525.00 | 34 | 7.1 | 0.35 | 2.485 | 1.4 | 0.034 | 8 | 8.4 | 4.65 |
| 34K307D-LW8 | $706.00 | 34 | 3.5 | 1.65 | 5.775 | 7 | 0.057 | 8 | 11.9 | 6.17 |
| 34K307S-LW8 | $700.00 | 34 | 3.5 | 1.65 | 5.775 | 7 | 0.057 | 8 | 11.9 | 6.17 |
| 34K314D-LW8 | $706.00 | 34 | 7 | 0.44 | 3.08 | 1.7 | 0.057 | 8 | 11.9 | 6.17 |
| 34K314S-LW8 | $700.00 | 34 | 7 | 0.44 | 3.08 | 1.7 | 0.057 | 8 | 11.9 | 6.17 |
| 34K412D-LW8 | $856.00 | 34 | 6.2 | 0.66 | 4.092 | 3.6 | 0.075 | 8 | 15.1 | 7.68 |
| 34K412S-LW8 | $850.00 | 34 | 6.2 | 0.66 | 4.092 | 3.6 | 0.075 | 8 | 15.1 | 7.68 |
| 34K416D-LW8 | $856.00 | 34 | 8 | 0.41 | 3.28 | 2 | 0.075 | 8 | 15.1 | 7.68 |
| 34K416S-LW8 | $850.00 | 34 | 8 | 0.41 | 3.28 | 2 | 0.075 | 8 | 15.1 | 7.68 |


|
Connection |
Lead
Wire Connection |
Lead
Wire Color |
Terminal
# |
|
4 - Lead Bipolar
Series MBC or MLP Series |
A |
Black |
1 |
|
/A |
Orange |
3 |
|
B |
Red |
2 |
|
/B |
Yellow |
4 |
|
None |
White/Black & White/Orange |
6&5 |
|
None |
White/Red &
White/Yellow |
8&7 |
|
4 - Lead Bipolar
Parallel MBC or MLP Series |
A |
Black & White/Orange |
1 & 5 |
|
/A |
Orange & White/Black |
3 & 6 |
|
B |
Red & White/Yellow |
2 & 6 |
|
/B |
Yellow & White/Red |
4 & 8 |
|
6 - Lead Unipolar
BLD, TM Series |
Phase 1 |
Black |
1 |
|
Phase 3 |
Orange |
3 |
|
Phase 2 |
Red |
2 |
|
Phase 4 |
Yellow |
4 |
|
Common Phase 1 & 3 |
White/Black & White/Orange |
6&5 |
|
Common Phase 2 & 4 |
White/Red &
White/Yellow |
8&7 |
|
Ground |
|
Green/Yellow |
Motor
Frame |