We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The BSHx-010 Series Ball Screws have a diameter of 10mm with a lead ranging from 2mm to 4mm. The assembly provides a dynamic force up to 400 Kgf and a static force up to 754 Kgf. The maximum length for this screw is 1500mm. All ball screws listed are cut to length.
End machining available. Submit your drawing to sales@anaheimautomation.com.
For assistance in selecting the appropriate ball screw for your application, please fill out our Ball Screw Application Sheet and submit it to our sales department.
Item | Screw Dimensions (mm) | Nut Dimensions (mm) | Force Dimensions (kgf) | Price (USD) | Add to Cart | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw Length | Helix | d | I | D | A | B | L | L1 | N | L2 | Q | n | Ca | Coa | |||
BSC-AAM-BSHR-010-04-RC7-P1-2250 | 2250 | Right | 10 | 4 | 25 | M20x1P | 10 | 34 | 3 | 3 | - | - | 2.5x1 | 400 | 754 | N/A | Call Us |
BSC-AAM-BSHR-010-04-RC7-P1-1500 | 1500 | Right | 10 | 4 | 25 | M20x1P | 10 | 34 | 3 | 3 | - | - | 2.5x1 | 400 | 754 | $397.00 | |
BSC-AAM-BSHR-010-04-RC7-P1-750 | 750 | Right | 10 | 4 | 25 | M20x1P | 10 | 34 | 3 | 3 | - | - | 2.5x1 | 400 | 754 | $208.00 | |
BSC-AAM-BSHR-010-04-RC7-P1-500 | 500 | Right | 10 | 4 | 25 | M20x1P | 10 | 34 | 3 | 3 | - | - | 2.5x1 | 400 | 754 | $157.00 | |
BSC-AAM-BSHR-010-04-RC7-P1-400 | 400 | Right | 10 | 4 | 25 | M20x1P | 10 | 34 | 3 | 3 | - | - | 2.5x1 | 400 | 754 | $139.00 | |
BSC-AAM-BSHR-010-02-RC7-P1-2250 | 2250 | Right | 10 | 2 | 19.5 | M17x1P | 7.5 | 22 | 3 | 3.2 | - | - | 3.5x1 | 277 | 664 | N/A | Call Us |
BSC-AAM-BSHR-010-02-RC7-P1-1500 | 1500 | Right | 10 | 2 | 19.5 | M17x1P | 7.5 | 22 | 3 | 3.2 | - | - | 3.5x1 | 277 | 664 | $397.00 | |
BSC-AAM-BSHR-010-02-RC7-P1-750 | 750 | Right | 10 | 2 | 19.5 | M17x1P | 7.5 | 22 | 3 | 3.2 | - | - | 3.5x1 | 277 | 664 | $208.00 | |
BSC-AAM-BSHR-010-02-RC7-P1-500 | 500 | Right | 10 | 2 | 19.5 | M17x1P | 7.5 | 22 | 3 | 3.2 | - | - | 3.5x1 | 277 | 664 | $157.00 | |
BSC-AAM-BSHR-010-02-RC7-P1-400 | 400 | Right | 10 | 2 | 19.5 | M17x1P | 7.5 | 22 | 3 | 3.2 | - | - | 3.5x1 | 277 | 664 | $140.00 |
IMPORTANT NOTE: Standard ball screws include 1 nut. Additional nuts require creation of special part number.