We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The SFKx-010 Series Ball Screws have a diameter of 10mm with a lead ranging from 2mm to 4mm. The assembly provides a dynamic force up to 468 Kgf and a static force up to 905 Kgf. The maximum length for this screw is 1,500mm. All ball screws listed are cut to length.
End machining available. Submit your drawing to sales@anaheimautomation.com.
For assistance in selecting the appropriate ball screw for your application, please fill out our Ball Screw Application Sheet and submit it to our sales department.
Item | Screw Dimensions (mm) | Nut Dimensions (mm) | Force Dimensions (kgf) | Screw Diameter | 1pc Price (USD) | Add to Cart | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw Length | Helix | d | I | D | A | B | L | W | H | X | Y | Z | Q | n | Ca | Coa | ||||
BSC-AAM-SFKR-010-04-RC7-P1-2250 | 2250 | Right | 10 | 4 | 20 | 37 | 6 | 32 | 29 | 28 | 4.5 | 8 | 4.5 | M6 | 1x3 | 468 | 905 | 10 | $1,043.00 | Call Us Contact Us |
BSC-AAM-SFKR-010-04-RC7-P1-1500 | 1500 | Right | 10 | 4 | 20 | 37 | 6 | 32 | 29 | 28 | 4.5 | 8 | 4.5 | M6 | 1x3 | 468 | 905 | 10 | $396.00 | |
BSC-AAM-SFKR-010-04-RC7-P1-750 | 750 | Right | 10 | 4 | 20 | 37 | 6 | 32 | 29 | 28 | 4.5 | 8 | 4.5 | M6 | 1x3 | 468 | 905 | 10 | $212.00 | |
BSC-AAM-SFKR-010-04-RC7-P1-400 | 400 | Right | 10 | 4 | 20 | 37 | 6 | 32 | 29 | 28 | 4.5 | 8 | 4.5 | M6 | 1x3 | 468 | 905 | 10 | $144.00 | |
BSC-AAM-SFKR-010-02-RC7-P1-2250 | 2250 | Right | 10 | 2 | 18 | 35 | 5 | 28 | 27 | 22 | 4.5 | - | - | - | 1x3 | 243 | 569 | 10 | $1,043.00 | Call Us Contact Us |
BSC-AAM-SFKR-010-02-RC7-P1-1500 | 1500 | Right | 10 | 2 | 18 | 35 | 5 | 28 | 27 | 22 | 4.5 | - | - | - | 1x3 | 243 | 569 | 10 | $396.00 | |
BSC-AAM-SFKR-010-02-RC7-P1-750 | 750 | Right | 10 | 2 | 18 | 35 | 5 | 28 | 27 | 22 | 4.5 | - | - | - | 1x3 | 243 | 569 | 10 | $215.00 | |
BSC-AAM-SFKR-010-02-RC7-P1-400 | 400 | Right | 10 | 2 | 18 | 35 | 5 | 28 | 27 | 22 | 4.5 | - | - | - | 1x3 | 243 | 569 | 10 | $145.00 | |
BSC-AAM-SFKR-010-02-RC5-P1-415 | 415 | Right | 10 | 2 | 18 | 35 | 35 | 28 | 27 | 22 | 4.5 | - | - | - | 1x3 | 243 | 569 | 10 | $161.00 |
IMPORTANT NOTE: Standard ball screws include 1 nut. Additional nuts require creation of special part number.