We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The SFKx-012 Series Ball Screws have a diameter of 12mm with a 2mm lead. The assembly provides a dynamic force up to 334 Kgf and a static force up to 906 Kgf. The maximum length for this screw is 1,500mm. All ball screws listed are cut to length.
End machining available. Submit your drawing to sales@anaheimautomation.com.
For assistance in selecting the appropriate ball screw for your application, please fill out our Ball Screw Application Sheet and submit it to our sales department.
Item | Screw Dimensions (mm) | Nut Dimensions (mm) | Force Dimensions (kgf) | Screw Diameter | 1pc Price (USD) | Add to Cart | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw Length | Helix | d | I | D | A | B | L | W | H | X | Y | Z | Q | n | Ca | Coa | ||||
BSC-AAM-SFKR-012-02-RC7-P1-2250 | 2250 | Right | 12 | 2 | 20 | 37 | 5 | 28 | 29 | 24 | 4.5 | - | - | - | 1x4 | 334 | 906 | 12 | $778.00 | Call Us Contact Us |
BSC-AAM-SFKR-012-02-RC7-P1-1500 | 1500 | Right | 12 | 2 | 20 | 37 | 5 | 28 | 29 | 24 | 4.5 | - | - | - | 1x4 | 334 | 906 | 12 | $239.00 | |
BSC-AAM-SFKR-012-02-RC7-P1-750 | 750 | Right | 12 | 2 | 20 | 37 | 5 | 28 | 29 | 24 | 4.5 | - | - | - | 1x4 | 334 | 906 | 12 | $135.00 | |
BSC-AAM-SFKR-012-02-RC7-P1-500 | 500 | Right | 12 | 2 | 20 | 37 | 5 | 28 | 29 | 24 | 4.5 | - | - | - | 1x4 | 334 | 906 | 12 | $108.00 |
IMPORTANT NOTE: Standard ball screws include 1 nut. Additional nuts require creation of special part number.