We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The SFVx-016 Series Ball Screws have a diameter of 16mm with leads ranging from 4mm to 10mm. The assembly provides a dynamic force up to 1,614 Kgf and a static force up to 3,662 Kgf. The maximum length for this screw is 3,000mm. All ball screws listed are cut to length.
End machining available. Submit your drawing to sales@anaheimautomation.com.
For assistance in selecting the appropriate ball screw for your application, please fill out our Ball Screw Application Sheet and submit it to our sales department.
Note: BSC-AAM-SFVR-016-04 Ball Screws are LTSOH (Limited to Stock on Hand).
Item | Screw Dimensions (mm) | Nut Dimensions (mm) | Force Dimensions (kgf) | Screw Diameter | Price (USD) | Add to Cart | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw Length | Helix | d | I | D | A | B | L | W | H | X | Y | Z | Q | n | Ca | Coa | ||||
BSC-AAM-SFVR-016-10-RC7-P1-2250 | 2250 | Right | 16 | 10 | 40 | 63 | 11 | 56 | 51 | 42 | 5.5 | 9.5 | 5.5 | M6 | 2.7x1 | 1008 | 2161 | 16 | N/A | Call Us |
BSC-AAM-SFVR-016-10-RC7-P1-1500 | 1500 | Right | 16 | 10 | 40 | 63 | 11 | 56 | 51 | 42 | 5.5 | 9.5 | 5.5 | M6 | 2.7x1 | 1008 | 2161 | 16 | $172.00 | |
BSC-AAM-SFVR-016-10-RC7-P1-1000 | 1000 | Right | 16 | 10 | 40 | 63 | 11 | 56 | 51 | 42 | 5.5 | 9.5 | 5.5 | M6 | 2.7x1 | 1008 | 2161 | 16 | $134.00 | |
BSC-AAM-SFVR-016-10-RC7-P1-500 | 500 | Right | 16 | 10 | 40 | 63 | 11 | 56 | 51 | 42 | 5.5 | 9.5 | 5.5 | M6 | 2.7x1 | 1008 | 2161 | 16 | $105.00 | |
BSC-AAM-SFVR-016-05-RC7-P1-2250 | 2250 | Right | 16 | 5 | 40 | 63 | 11 | 58 | 51 | 42 | 5.5 | 9.5 | 5.5 | M6 | 4.8x1 | 1614 | 3662 | 16 | N/A | Call Us |
BSC-AAM-SFVR-016-05-RC7-P1-1500 | 1500 | Right | 16 | 5 | 40 | 63 | 11 | 58 | 51 | 42 | 5.5 | 9.5 | 5.5 | M6 | 4.8x1 | 1614 | 3662 | 16 | $176.00 | |
BSC-AAM-SFVR-016-05-RC7-P1-1000 | 1000 | Right | 16 | 5 | 40 | 63 | 11 | 58 | 51 | 42 | 5.5 | 9.5 | 5.5 | M6 | 4.8x1 | 1614 | 3662 | 16 | $137.00 | |
BSC-AAM-SFVR-016-05-RC7-P1-500 | 500 | Right | 16 | 5 | 40 | 63 | 11 | 58 | 51 | 42 | 5.5 | 9.5 | 5.5 | M6 | 4.8x1 | 1614 | 3662 | 16 | $109.00 | |
BSC-AAM-SFVR-016-04-RC7-P1-2250 | 2250 | Right | 16 | 4 | 34 | 57 | 11 | 45 | 45 | 34 | 5.5 | 9.5 | 5.5 | M6 | 3.8x1 | 931 | 2285 | 16 | N/A | Call Us |
BSC-AAM-SFVR-016-04-RC7-P1-1500 | 1500 | Right | 16 | 4 | 34 | 57 | 11 | 45 | 45 | 34 | 5.5 | 9.5 | 5.5 | M6 | 3.8x1 | 931 | 2285 | 16 | $168.00 | |
BSC-AAM-SFVR-016-04-RC7-P1-1000 | 1000 | Right | 16 | 4 | 34 | 57 | 11 | 45 | 45 | 34 | 5.5 | 9.5 | 5.5 | M6 | 3.8x1 | 931 | 2285 | 16 | $130.00 |
IMPORTANT NOTE: Standard ball screws include 1 nut. Additional nuts require creation of special part number.