We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The SYAx 016 Series Ball Screws have a diameter of 16mm with a 16 or 32mm lead. The assembly provides a dynamic force up to 1,073 Kgf and a static force up to 2,551 Kgf. The maximum length for this screw is 3,000mm. All ball screws listed are cut to length.
End machining available. Submit your drawing to sales@anaheimautomation.com.
For assistance in selecting the appropriate ball screw for your application, please fill out our Ball Screw Application Sheet and submit it to our sales department.
Note: BSC-AAM-SFYx are LTSOH (Limited to Stock on Hand).
Item | Screw Dimensions (mm) | Nut Dimensions (mm) | Force Dimensions (kgf) | 1pc Price (USD) | Add to Cart | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw Length | Helix | d | I | D | A | E | B | L | W | H | X | Q | n | Ca | Coa | |||
BSC-AAM-SFYR-016-32-RC7-P1-490 | 490 | Right | 16 | 32 | 32 | 53 | 10.1 | 10 | 42.5 | 42 | 34 | 4.5 | M6 | 0.8x2 | 493 | 1116 | $233.00 | |
BSC-AAM-SYAR-016-32-RC7-P1-2250 | 2250 | Right | 20 | 20 | 39 | 62 | 13 | 10 | 52 | 50 | 41 | 5.5 | M6 | 1.8x2 | 1387 | 3515 | $940.00 | Call Us Contact Us |
BSC-AAM-SYAR-016-16-RC7-P1-2250 | 2250 | Right | 16 | 16 | 32 | 53 | 10.1 | 10 | 45 | 42 | 34 | 4.5 | M6 | 1.8x2 | 1073 | 2551 | $754.00 | Call Us Contact Us |
BSC-AAM-SYAR-016-32-RC7-P1-1500 | 1500 | Right | 16 | 32 | 32 | 53 | 10.1 | 10 | 42.5 | 42 | 34 | 4.5 | M6 | 0.8x2 | 493 | 1116 | $411.00 | Call Us Contact Us |
BSC-AAM-SYAR-016-16-RC7-P1-1500 | 1500 | Right | 16 | 16 | 32 | 53 | 10.1 | 10 | 45 | 42 | 34 | 4.5 | M6 | 1.8x2 | 1073 | 2551 | $218.00 | Call Us Contact Us |
BSC-AAM-SYAR-016-32-RC7-P1-1000 | 1000 | Right | 16 | 32 | 32 | 53 | 10.1 | 10 | 42.5 | 42 | 34 | 4.5 | M6 | 0.8x2 | 493 | 1116 | $319.00 | Call Us Contact Us |
BSC-AAM-SYAR-016-16-RC7-P1-1000 | 1000 | Right | 16 | 16 | 32 | 53 | 10.1 | 10 | 45 | 42 | 34 | 4.5 | M6 | 1.8x2 | 1073 | 2551 | $169.00 | Call Us Contact Us |
BSC-AAM-SYAR-016-32-RC7-P1-500 | 500 | Right | 16 | 32 | 32 | 53 | 10.1 | 10 | 42.5 | 42 | 34 | 4.5 | M6 | 0.8x2 | 493 | 1116 | $236.00 | Call Us Contact Us |
BSC-AAM-SYAR-016-16-RC7-P1-500 | 500 | Right | 16 | 16 | 32 | 53 | 10.1 | 10 | 45 | 42 | 34 | 4.5 | M6 | 1.8x2 | 1073 | 2551 | $122.00 | Call Us Contact Us |
IMPORTANT NOTE: Standard ball screws include 1 nut. Additional nuts require creation of special part number.