TBI-BSC-SU-BK

TBI-BSC-SU-BK | Anaheim Automation, Inc.

Information

The Rectangular-Type BK Fixed-Side Support Unit Series are available to fit input shaft diameters ranging from 10mm to 40mm. These support units are compact in size and allow for easy installation. The fixed-side support units are the driven side of the support unit and ais coupled to the motor using a coupling. These fixed-side support units come with a spacer and lock nut to secure the finished ball screw shaft to the support unit. All support units come with angular contact bearings which are assembled with the correct preload and amount of lubrication. These support units have an allowable axial load up to 1,834Kgf, allow static load up to 2119.7Kgf, and can handle speeds up to 16,800RPM (model dependent).

We can end-machine any Anaheim Automation/TBI Ball Screw to fit our Support Units per the end dimensions shown below. Custom end-machining is also available, no MOQ required. Contact us for a quote!

  • Fixed-Side Rectangular Type
  • Ball Screw Diameter: 12mm to 50mm
  • Input Shaft Diameter: 10mm to 40mm
  • Allowable Axial Load: Up to 1834Kgf
  • Allowable Static Load: Up to 2119.7Kgf
  • Maximum Speed: Up to 16,800RPM
  • Applicable Screw Accuracy: C3, C5, or C7
  • Low Profile Design
  • Black Oxide Surface Treatment
Item d1 L L1 L2 L3 C1 C2 B H E b ±0.02 h ±0.02 B1 H1 P X Y Z Allowable Axial Load (Kgf) Allowable Static Load (Kgf) Maximum Speed (rpm) 1pc Price (USD) Add to Cart
Sort by Name TBI-BSC-SU-BK40 d1 40 L 61 L1 18 L2 76 L3 15 C1 33 C2 14 B 160 H 110 E 37 b ±0.02 80 h ±0.02 60 B1 100 H1 90 P 130 X 18 Y 26 Z 17.5 Allowable Axial Load (Kgf) 1834 Allowable Static Load (Kgf) 2119.7 Maximum Speed (rpm) 3710 1pc Price (USD) $331.00
Sort by Name TBI-BSC-SU-BK35 d1 35 L 50 L1 14 L2 67 L3 12 C1 26 C2 12 B 140 H 96 E 35 b ±0.02 70 h ±0.02 52 B1 88 H1 79 P 114 X 14 Y 20 Z 13 Allowable Axial Load (Kgf) 1466 Allowable Static Load (Kgf) 1691.3 Maximum Speed (rpm) 4200 1pc Price (USD) $269.00
Sort by Name TBI-BSC-SU-BK30 d1 30 L 45 L1 14 L2 61 L3 9 C1 23 C2 11 B 128 H 89 E 33 b ±0.02 64 h ±0.02 51 B1 76 H1 78 P 102 X 14 Y 20 Z 13 Allowable Axial Load (Kgf) 939 Allowable Static Load (Kgf) 1353 Maximum Speed (rpm) 7000 1pc Price (USD) $220.00
Sort by Name TBI-BSC-SU-BK25 d1 25 L 42 L1 12 L2 54 L3 9 C1 22 C2 10 B 106 H 80 E 33 b ±0.02 53 h ±0.02 48 B1 64 H1 70 P 85 X 11 Y 17.5 Z 11 Allowable Axial Load (Kgf) 709 Allowable Static Load (Kgf) 942.6 Maximum Speed (rpm) 8400 1pc Price (USD) $171.00
Sort by Name TBI-BSC-SU-BK20 d1 20 L 35 L1 8 L2 43 L3 8 C1 19 C2 8 B 88 H 60 E 22 b ±0.02 44 h ±0.02 34 B1 52 H1 50 P 70 X 9 Y 14 Z 8.5 Allowable Axial Load (Kgf) 428 Allowable Static Load (Kgf) 604.3 Maximum Speed (rpm) 10500 1pc Price (USD) $149.00
Sort by Name TBI-BSC-SU-BK17 d1 17 L 35 L1 9 L2 44 L3 7 C1 19 C2 8 B 86 H 64 E 28 b ±0.02 43 h ±0.02 39 B1 50 H1 55 P 68 X 9 Y 14 Z 8.5 Allowable Axial Load (Kgf) 413 Allowable Static Load (Kgf) 550.2 Maximum Speed (rpm) 11200 1pc Price (USD) $138.00
Sort by Name TBI-BSC-SU-BK15 d1 15 L 27 L1 6 L2 32 L3 6 C1 15 C2 6 B 70 H 48 E 18 b ±0.02 35 h ±0.02 28 B1 40 H1 38 P 54 X 6.6 Y 11 Z 6.5 Allowable Axial Load (Kgf) 240 Allowable Static Load (Kgf) 315.7 Maximum Speed (rpm) 13300 1pc Price (USD) $104.00
Sort by Name TBI-BSC-SU-BK12 d1 12 L 25 L1 5 L2 29 L3 5 C1 13 C2 6 B 60 H 43 E 18 b ±0.02 30 h ±0.02 25 B1 34 H1 32.5 P 46 X 6.6 Y 10.8 Z 1.5 Allowable Axial Load (Kgf) 217 Allowable Static Load (Kgf) 275.1 Maximum Speed (rpm) 15400 1pc Price (USD) $107.00
Sort by Name TBI-BSC-SU-BK10 d1 10 L 25 L1 5 L2 29 L3 5 C1 13 C2 6 B 60 H 39 E 15 b ±0.02 30 h ±0.02 22 B1 34 H1 32.5 P 46 X 6.6 Y 10.8 Z 5 Allowable Axial Load (Kgf) 195 Allowable Static Load (Kgf) 239 Maximum Speed (rpm) 16800 1pc Price (USD) $105.00
Loading...