We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The BLWRPG23 Series are cost effective Brushless DC Planetary Gearmotors. These motors are designed keeping the OEM in mind, using state of the art design parameters and low-cost manufacturing. This allows us to offer these quality gearmotors at exceptional prices. The BLWRPG23 Series gearmotors include a planetary gearbox and a brushless DC motor in a compact, fully integrated package. The brushless DC gearmotor is a perfect solution for applications requiring high torque or speeds under 500 RPM. These delta wound motors come with integrated hall sensors for closed-loop control for velocity applications. If the off-the-shelf gearmotors do no match your application, a motor can be wound or a gearbox can be selected to meet your specific requirements. We specialize in providing both off-the-shelf and custom solutions to handle any demanding application. Contact us for more information.
Item | Rated Power (W) | Rated Voltage (V) | Rated Current (A) | Rated Motor Speed (rpm) | Rated Torque (oz-in) | Peak Torque (oz-in) | Line-to-Line Resistance (ohms) | Line To Line Inductance (mH) | Motor Back EMF Voltage (V/kRPM) | Torque Constant (oz-in/A) | Rotor Inertia (oz-in-sec2) | Motor Weight (lbs) | L2 Motor Length (mm) | 1pc Price (USD) | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLWRPG235S-24V-4000 | 184 | 24 | 11.3 | 4000 | 62.3 | 184.08 | 0.2 | 0.435 | 3.5 | 5.52 | 0.00326 | 2.76 | 117.4 | $328.00 - $389.00 | |
BLWRPG235S-36V-4000 | 168 | 36 | 6.3 | 4000 | 56.64 | 186.91 | 0.33 | 0.95 | 4.6 | 8.92 | 0.00326 | 2.76 | 117.4 | $328.00 - $389.00 | |
BLWRPG234S-36V-4000 | 134 | 36 | 5.2 | 4000 | 45.31 | 141.6 | 0.45 | 1.5 | 6.3 | 8.5 | 0.00245 | 2.2 | 97.4 | $314.00 - $369.00 | |
BLWRPG233S-36V-4000 | 92 | 36 | 3.6 | 4000 | 31.15 | 99.12 | 0.64 | 2 | 4.8 | 8.92 | 0.00169 | 1.65 | 77.4 | $285.00 - $349.00 | |
BLWRPG232S-36V-4000 | 46 | 36 | 1.8 | 4000 | 15.58 | 42.48 | 1.53 | 4.39 | 4.5 | 8.5 | 0.00106 | 1.1 | 55 | $281.00 - $328.00 | |
BLWRPG231S-36V-4000 | 23 | 36 | 1 | 4000 | 7.79 | 22.66 | 4.2 | 9.7 | 5.55 | 7.5 | 0.00042 | 0.84 | 47.4 | $273.00 - $325.00 |
Output Shaft of Gearbox | ||||||
---|---|---|---|---|---|---|
Gear Ratio | Rated Torque (oz-in) | Peak Torque (oz-in) | Number of Gear Trains | "L1" (Length of Gearbox in mm) | Efficiency (%) | Gearbox Weight (lbs) |
Gear Ratio R3.6 | Rated Torque (oz-in) 210 | Peak Torque (oz-in) 625 | Number of Gear Trains 1 | "L1" (Length of Gearbox in mm) 41 | Efficiency (%) 90 | Gearbox Weight (lbs) 1.46 |
Gear Ratio R4.25 | Rated Torque (oz-in) 210 | Peak Torque (oz-in) 625 | Number of Gear Trains 1 | "L1" (Length of Gearbox in mm) 41 | Efficiency (%) 90 | Gearbox Weight (lbs) 1.46 |
Gear Ratio R13 | Rated Torque (oz-in) 695 | Peak Torque (oz-in) 2083 | Number of Gear Trains 2 | "L1" (Length of Gearbox in mm) 52.5 | Efficiency (%) 81 | Gearbox Weight (lbs) 1.64 |
Gear Ratio R15 | Rated Torque (oz-in) 695 | Peak Torque (oz-in) 2083 | Number of Gear Trains 2 | "L1" (Length of Gearbox in mm) 52.5 | Efficiency (%) 81 | Gearbox Weight (lbs) 1.64 |
Gear Ratio R18 | Rated Torque (oz-in) 695 | Peak Torque (oz-in) 2083 | Number of Gear Trains 2 | "L1" (Length of Gearbox in mm) 52.5 | Efficiency (%) 81 | Gearbox Weight (lbs) 1.64 |
Gear Ratio R47 | Rated Torque (oz-in) 1390 | Peak Torque (oz-in) 4166 | Number of Gear Trains 3 | "L1" (Length of Gearbox in mm) 64.0 | Efficiency (%) 73 | Gearbox Weight (lbs) 2.03 |
Gear Ratio R55 | Rated Torque (oz-in) 1390 | Peak Torque (oz-in) 4166 | Number of Gear Trains 3 | "L1" (Length of Gearbox in mm) 64.0 | Efficiency (%) 73 | Gearbox Weight (lbs) 2.03 |
Gear Ratio R65 | Rated Torque (oz-in) 1390 | Peak Torque (oz-in) 4166 | Number of Gear Trains 3 | "L1" (Length of Gearbox in mm) 64.0 | Efficiency (%) 73 | Gearbox Weight (lbs) 2.03 |
Gear Ratio R77 | Rated Torque (oz-in) 1390 | Peak Torque (oz-in) 4166 | Number of Gear Trains 3 | "L1" (Length of Gearbox in mm) 64.0 | Efficiency (%) 73 | Gearbox Weight (lbs) 2.03 |
Gear Ratio R168 | Rated Torque (oz-in) 2080 | Peak Torque (oz-in) 6249* | Number of Gear Trains 4 | "L1" (Length of Gearbox in mm) 84 | Efficiency (%) 66 | Gearbox Weight (lbs) 2.82 |
Gear Ratio R198 | Rated Torque (oz-in) 2080 | Peak Torque (oz-in) 6249* | Number of Gear Trains 4 | "L1" (Length of Gearbox in mm) 84 | Efficiency (%) 66 | Gearbox Weight (lbs) 2.82 |
Gear Ratio R234 | Rated Torque (oz-in) 2080 | Peak Torque (oz-in) 6249* | Number of Gear Trains 4 | "L1" (Length of Gearbox in mm) 84 | Efficiency (%) 66 | Gearbox Weight (lbs) 2.82 |
Gear Ratio R276 | Rated Torque (oz-in) 2080 | Peak Torque (oz-in) 6249* | Number of Gear Trains 4 | "L1" (Length of Gearbox in mm) 84 | Efficiency (%) 66 | Gearbox Weight (lbs) 2.82 |
Gear Ratio R326 | Rated Torque (oz-in) 2080 | Peak Torque (oz-in) 6249* | Number of Gear Trains 4 | "L1" (Length of Gearbox in mm) 84 | Efficiency (%) 66 | Gearbox Weight (lbs) 2.82 |
Note 1: Dual Shaft Version