TBI-BSC-SU-BF

Information

The Rectangular-Type BF Supported-Side Support Unit Series are available to fit input shaft diameters ranging from 8mm to 40mm. These support units are compact in size and allow for easy installation. The supported-side (also referred to as floated side) support units come with a bearing and snap ring to securely mount the finished ball screw shaft to the support unit. (Note: The bearing is not fixed to a position inside the supported-side support unit). BF support units come equipped with a single-row deep-groove ball bearings. These support units have an static radial load of up to 2968kgf, dynamic radial load up to 1815kgf, and can handle speeds up to 16,800RPM (model dependent).

We can end-machine any Anaheim Automation/TBI Ball Screw to fit our Support Units per the end dimensions shown below. Custom end-machining is also available, no MOQ required. Contact us for a quote!

  • Supported-Side Rectangular Type
  • Ball Screw Diameter: 12mm to 50mm
  • Input Shaft Diameter: 8mm to 40mm
  • Static Radial Load Ca: Up to 2968 kgf
  • Dynamic Radial Load Coa: Up to 1815 kgf
  • Maximum Speed: Up to 16,800RPM
  • Applicable Screw Accuracy: C3, C5, or C7
  • Low Profile Design
  • Black Oxide Surface Treatment
Item (click for more information) d1 L B H b ±0.02 h ±0.02 B1 H1 E P d2 X Y Z Static Radial Load Ca (kgf) Dynamic Radial Load Coa (kgf) Maximum Speed (rpm) Lead Time 1pc Price (USD) Add to Cart
Sort by Name TBI-BSC-SU-BF40 d1 40 L 37 B 160 H 110 b ±0.02 80 h ±0.02 60 B1 100 H1 90 E 37 P 130 d2 14 X 18 Y 26 Z 17.5 Static Radial Load Ca (kgf) 2968 Dynamic Radial Load Coa (kgf) 1815 Maximum Speed (rpm) 3710 Lead Time 2 in stock 1pc Price (USD) $191.00
Sort by Name TBI-BSC-SU-BF35 d1 35 L 32 B 140 H 96 b ±0.02 70 h ±0.02 52 B1 88 H1 79 E 35 P 114 d2 11 X 14 Y 20 Z 13 Static Radial Load Ca (kgf) 2621 Dynamic Radial Load Coa (kgf) 1560 Maximum Speed (rpm) 4200 Lead Time 4 in stock 1pc Price (USD) $157.00
Sort by Name TBI-BSC-SU-BF30 d1 30 L 32 B 128 H 89 b ±0.02 64 h ±0.02 51 B1 76 H1 78 E 33 P 102 d2 11 X 14 Y 20 Z 13 Static Radial Load Ca (kgf) 1989 Dynamic Radial Load Coa (kgf) 1152 Maximum Speed (rpm) 7000 Lead Time 4 in stock 1pc Price (USD) $125.00
Sort by Name TBI-BSC-SU-BF25 d1 25 L 30 B 106 H 80 b ±0.02 53 h ±0.02 48 B1 64 H1 70 E 33 P 85 d2 9 X 11 Y 17.5 Z 11 Static Radial Load Ca (kgf) 1430 Dynamic Radial Load Coa (kgf) 800 Maximum Speed (rpm) 8400 Lead Time 8 in stock 1pc Price (USD) $105.00
Sort by Name TBI-BSC-SU-BF20 d1 20 L 26 B 88 H 60 b ±0.02 44 h ±0.02 34 B1 52 H1 50 E 22 P 70 d2 6.6 X 9 Y 14 Z 8.5 Static Radial Load Ca (kgf) 958 Dynamic Radial Load Coa (kgf) 515 Maximum Speed (rpm) 10500 Lead Time 9 in stock 1pc Price (USD) $90.00
Sort by Name TBI-BSC-SU-BF17 d1 17 L 23 B 86 H 64 b ±0.02 43 h ±0.02 39 B1 50 H1 55 E 28 P 68 d2 6.6 X 9 Y 14 Z 8.5 Static Radial Load Ca (kgf) 979 Dynamic Radial Load Coa (kgf) 469 Maximum Speed (rpm) 11200 Lead Time 4 in stock 1pc Price (USD) $85.00
Sort by Name TBI-BSC-SU-BF15 d1 15 L 20 B 70 H 48 b ±0.02 35 h ±0.02 28 B1 40 H1 38 E 18 P 54 d2 5.5 X 6.6 Y 11 Z 6.5 Static Radial Load Ca (kgf) 570 Dynamic Radial Load Coa (kgf) 289 Maximum Speed (rpm) 13300 Lead Time 3 in stock 1pc Price (USD) $66.00
Sort by Name TBI-BSC-SU-BF12 d1 10 L 20 B 60 H 43 b ±0.02 30 h ±0.02 25 B1 34 H1 32.5 E 18 P 46 d2 5.5 X 6.6 Y 10.8 Z 1.5 Static Radial Load Ca (kgf) 465 Dynamic Radial Load Coa (kgf) 200 Maximum Speed (rpm) 15400 Lead Time 4 in stock 1pc Price (USD) $62.00
Sort by Name TBI-BSC-SU-BF10 d1 8 L 20 B 60 H 39 b ±0.02 30 h ±0.02 22 B1 34 H1 32.5 E 15 P 46 d2 5.5 X 6.6 Y 10.8 Z 5 Static Radial Load Ca (kgf) 335 Dynamic Radial Load Coa (kgf) 142 Maximum Speed (rpm) 16800 Lead Time 8 in stock 1pc Price (USD) $61.00
Loading...