We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The Rectangular-Type BF Supported-Side Support Unit Series are available to fit input shaft diameters ranging from 8mm to 40mm. These support units are compact in size and allow for easy installation. The supported-side (also referred to as floated side) support units come with a bearing and snap ring to securely mount the finished ball screw shaft to the support unit. (Note: The bearing is not fixed to a position inside the supported-side support unit). BF support units come equipped with a single-row deep-groove ball bearings. These support units have an static radial load of up to 2968kgf, dynamic radial load up to 1815kgf, and can handle speeds up to 16,800RPM (model dependent).
We can end-machine any Anaheim Automation/TBI Ball Screw to fit our Support Units per the end dimensions shown below. Custom end-machining is also available, no MOQ required. Contact us for a quote!
| Item (click for more information) | d1 | L | B | H | b ±0.02 | h ±0.02 | B1 | H1 | E | P | d2 | X | Y | Z | Static Radial Load Ca (kgf) | Dynamic Radial Load Coa (kgf) | Maximum Speed (rpm) | Lead Time | 1pc Price (USD) | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBI-BSC-SU-BF40 | 40 | 37 | 160 | 110 | 80 | 60 | 100 | 90 | 37 | 130 | 14 | 18 | 26 | 17.5 | 2968 | 1815 | 3710 | 2 in stock | $191.00 | |
| TBI-BSC-SU-BF35 | 35 | 32 | 140 | 96 | 70 | 52 | 88 | 79 | 35 | 114 | 11 | 14 | 20 | 13 | 2621 | 1560 | 4200 | 4 in stock | $157.00 | |
| TBI-BSC-SU-BF30 | 30 | 32 | 128 | 89 | 64 | 51 | 76 | 78 | 33 | 102 | 11 | 14 | 20 | 13 | 1989 | 1152 | 7000 | 4 in stock | $125.00 | |
| TBI-BSC-SU-BF25 | 25 | 30 | 106 | 80 | 53 | 48 | 64 | 70 | 33 | 85 | 9 | 11 | 17.5 | 11 | 1430 | 800 | 8400 | 8 in stock | $105.00 | |
| TBI-BSC-SU-BF20 | 20 | 26 | 88 | 60 | 44 | 34 | 52 | 50 | 22 | 70 | 6.6 | 9 | 14 | 8.5 | 958 | 515 | 10500 | 9 in stock | $90.00 | |
| TBI-BSC-SU-BF17 | 17 | 23 | 86 | 64 | 43 | 39 | 50 | 55 | 28 | 68 | 6.6 | 9 | 14 | 8.5 | 979 | 469 | 11200 | 4 in stock | $85.00 | |
| TBI-BSC-SU-BF15 | 15 | 20 | 70 | 48 | 35 | 28 | 40 | 38 | 18 | 54 | 5.5 | 6.6 | 11 | 6.5 | 570 | 289 | 13300 | 3 in stock | $66.00 | |
| TBI-BSC-SU-BF12 | 10 | 20 | 60 | 43 | 30 | 25 | 34 | 32.5 | 18 | 46 | 5.5 | 6.6 | 10.8 | 1.5 | 465 | 200 | 15400 | 4 in stock | $62.00 | |
| TBI-BSC-SU-BF10 | 8 | 20 | 60 | 39 | 30 | 22 | 34 | 32.5 | 15 | 46 | 5.5 | 6.6 | 10.8 | 5 | 335 | 142 | 16800 | 8 in stock | $61.00 |
.png)
.png)

