We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The CPC-xRC20 Series Linear Guide Bearing Blocks are matched for the CPC-AR20N Rail. CPC-ARC20 (automation series) Blocks are ideal for dynamic loads up to 15.6 kN (3,507 lbs) and static loads up to 30 kN (6,700 lbs), while CPC-HRC20 (heavy load series) Blocks suit dynamic loads up to 20.8 kN (4,676 lbs) and static loads up to 43.3 kN (9,734 lbs). The design incorporates four rows of re-circulating steel balls arranged in the O-type design with a 45° contact angle with the raceway. The O-type design improves the rigidity of the track rail under moment and torsion forces. This series offers improved performance with larger diameter and an increased number of steel balls, which provides higher load capacities. Available in three lengths, (Short, Standard, or Long), two end seals options (Standard or Reinforced), and three preload classes (Standard, Light, or Medium). Typically in stock in our Anaheim, CA warehouse. Compatible CPC-AR20N Rails are sold separately.
CPC-HR20 bearing blocks are LTSOH (Limited to Stock on Hand).
Item | Fabrication Dimension | Block Dimension (mm) | Load Capacities (kN) | Static Moment(Nm) | Block Weight (lbs) | 1pc Price (USD) | Add to Cart | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | W2 | W | L | L1 | h2 | P1 | P2 | E | M x g2 | M1 | T | C | C0 | Mr0 | Mp0 | My0 | ||||
CPC-ARC20FNSZV0N | 28 | 19.5 | 59 | 69 | 62 | 23 | 32 | 49 | 10 | M6x10 | M5 | 10 | 17.1 | 30 | 325 | 230 | 230 | 0.740753 | $57.00 | |
CPC-HR20FNSZV0N | 30 | 21.5 | 63 | 70.2 | 52 | 24.5 | 40 | 53 | 12 | M6x9 | M5 | 9 | 15.6 | 29.8 | 310 | 220 | 220 | 0.87 | $60.00 | |
CPC-HR20MLSZV0N | 30 | 12 | 44 | 90.2 | 72 | 24.5 | 50 | 32 | 12 | M5x8.5 | - | 10 | 20.8 | 43.3 | 430 | 420 | 420 | 0.88 | $64.00 | |
CPC-HRC20FLBZV0N | 30 | 21.5 | 63 | 87.2 | 70.2 | 25 | 40 | 53 | 10 | M6x10 | M5 | 10 | 20.4 | 38.5 | 415 | 390 | 390 | 1.11 | $72.00 | Call Us Contact Us |
CPC-HRC20MNSZV0N | 30 | 12 | 44 | 69 | 52 | 25 | 36 | 32 | 10 | M5x8.5 | - | 8 | 17.1 | 30 | 325 | 230 | 230 | 0.7 | $57.00 | |
CPC-HRC20MLBZV0N | 30 | 12 | 44 | 87.2 | 70.2 | 25 | 32 | 10 | M5x8.5 | - | 8 | 20.4 | 38.5 | 415 | 390 | 390 | 0.88 | $69.00 | Call Us Contact Us | |
CPC-HRC20FNSZV0N | 30 | 21.5 | 63 | 69 | 52 | 25 | 40 | 53 | 10 | M6x10 | M5 | 10 | 17.1 | 30 | 325 | 230 | 230 | 0.87 | $60.00 | Call Us Contact Us |
CPC-ARC20MSBZV0N | 28 | 11 | 42 | 49.2 | 32.2 | 23 | - | 32 | 10 | M5x7 | - | 8 | 12.5 | 19.3 | 205 | 100 | 100 | 0.37 | $51.00 | Call Us Contact Us |
CPC-ARC20MNBZV0N | 28 | 11 | 42 | 69 | 52 | 23 | 32 | 32 | 10 | M5x7 | - | 8 | 17.1 | 30 | 325 | 230 | 230 | 0.58 | $54.00 | |
CPC-ARC20FSBZV0N | 28 | 19.5 | 59 | 49.2 | 32.2 | 23 | - | 49 | 10 | M6x10 | M5 | 10 | 12.5 | 19.3 | 205 | 100 | 100 | 0.46 | $54.00 | Call Us Contact Us |
CPC-ARC20FNBZV0N | 28 | 19.5 | 59 | 69 | 52 | 23 | 32 | 49 | 10 | M6x10 | M5 | 10 | 17.1 | 30 | 325 | 230 | 230 | 0.74 | $57.00 |
View matching CPC-AR20 Rails for more information.