We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The CPC-xRC35 Series Linear Guide Bearing Blocks are matched for the CPC-AR35N Rail. CPC-ARC35 (automation series) Blocks are ideal for dynamic loads up to 45.9 kN (10,318 lbs) and static loads over 106.5 kN (23,942 lbs), while CPC-HRC35 (heavy load series) Blocks suit dynamic loads up to 54.7 kN (12,297 lbs) and static loads over 106.5 kN (23,942 lbs). The design incorporates four rows of re-circulating steel balls arranged in the O-type design with a 45° contact angle with the raceway. The O-type design improves the rigidity of the track rail under moment and torsion forces. This series offers improved performance with larger diameter and an increased number of steel balls, which provides higher load capacities. Available in three lengths, (Short, Standard, or Long), two end seals options (Standard or Reinforced), and three preload classes (Standard, Light, or Medium). Typically in stock in our Anaheim, CA warehouse. Compatible CPC-AR35N Rails are sold separately.
Item | Fabrication Dimension | Block Dimension (mm) | Load Capacities (kN) | Static Moment(Nm) | Block Weight (lbs) | 1pc Price (USD) | Add to Cart | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | W2 | W | L | L1 | h2 | P1 | P2 | E | M x g2 | M1 | T | C | C0 | Mr0 | Mp0 | My0 | ||||
CPC-HRC35FLSZV0N | 48 | 33 | 100 | 136.6 | 111.6 | 40.4 | 62 | 82 | 12 | M10x13 | M8 | 13 | 54.7 | 106.5 | 2185 | 1755 | 1755 | 4.6297 | $109.00 | Call Us Contact Us |
CPC-HRC35FLBZV0N | 48 | 33 | 100 | 136.6 | 111.6 | 40.4 | 62 | 82 | 12 | M10x13 | M8 | 13 | 54.7 | 106.5 | 2185 | 1755 | 1755 | 4.409245 | $109.00 | Call Us Contact Us |
CPC-HRC35FNSZV0N | 48 | 33 | 100 | 111.2 | 86.2 | 40.4 | 62 | 82 | 12 | M10x13 | M8 | 13 | 45.9 | 82.9 | 1700 | 1080 | 1080 | 3.417165 | $105.00 | Call Us Contact Us |
CPC-HRC35FNBZV0N | 48 | 33 | 100 | 111.2 | 86.2 | 40.4 | 62 | 82 | 12 | M10x13 | M8 | 13 | 45.9 | 82.9 | 1700 | 1080 | 1080 | 3.417165 | $105.00 | Call Us Contact Us |
CPC-HRC35MLSZV0N | 55 | 18 | 70 | 136.6 | 111.6 | 47.4 | 72 | 50 | 12 | M8x13 | - | 14 | 54.7 | 106.5 | 2185 | 1755 | 1755 | 4.305628 | $114.00 | Call Us Contact Us |
CPC-HRC35MLBZV0N | 55 | 18 | 70 | 136.6 | 111.6 | 47.4 | 72 | 50 | 12 | M8x13 | - | 14 | 54.7 | 106.5 | 2185 | 1755 | 1755 | 4.305628 | $114.00 | Call Us Contact Us |
CPC-HRC35MNSZV0N | 55 | 18 | 70 | 111.2 | 86.2 | 47.4 | 50 | 50 | 12 | M8x13 | - | 14 | 45.9 | 82.9 | 1700 | 1080 | 1080 | 3.15261 | $97.00 | Call Us Contact Us |
CPC-HRC35MNBZV0N | 55 | 18 | 70 | 111.2 | 86.2 | 47.4 | 50 | 50 | 12 | M8x13 | - | 14 | 45.9 | 82.9 | 1700 | 1080 | 1080 | 3.15261 | $97.00 | Call Us Contact Us |
CPC-ARC35FNSZV0N | 48 | 33 | 100 | 111.2 | 86.2 | 40.4 | 50 | 82 | 12 | M10x13 | M8 | 13 | 45.9 | 82.9 | 1700 | 1080 | 1080 | 3.483304 | $101.00 | Call Us Contact Us |
CPC-ARC35FNBZV0N | 48 | 33 | 100 | 111.2 | 86.2 | 40.4 | 50 | 82 | 12 | M10x13 | M8 | 13 | 45.9 | 82.9 | 1700 | 1080 | 1080 | 3.483304 | $101.00 | Call Us Contact Us |
CPC-ARC35MLSZV0N | 48 | 18 | 70 | 136.6 | 111.6 | 40.4 | 72 | 50 | 12 | M8x13 | - | 14 | 54.7 | 106.5 | 2185 | 1755 | 1755 | 3.3863 | $114.00 | Call Us Contact Us |
CPC-ARC35MLBZV0N | 48 | 18 | 70 | 136.6 | 111.6 | 40.4 | 72 | 50 | 12 | M8x13 | - | 14 | 54.7 | 106.5 | 2185 | 1755 | 1755 | 3.3863 | $114.00 | Call Us Contact Us |
CPC-ARC35MNSZV0N | 48 | 18 | 70 | 111.2 | 86.2 | 40.4 | 50 | 50 | 12 | M8x13 | - | 14 | 45.9 | 82.9 | 1700 | 1080 | 1080 | 2.469177 | $89.00 | |
CPC-ARC35MNBZV0N | 48 | 18 | 70 | 111.2 | 86.2 | 40.4 | 50 | 50 | 12 | M8x13 | - | 14 | 45.9 | 82.9 | 1700 | 1080 | 1080 | 2.469177 | $89.00 | Call Us Contact Us |
View matching CPC-AR35 Rails for more information.