CPC-MR12M Mini Linear Guides

CPC-MR12M Mini Linear Guides | Anaheim Automation, Inc.

Information

The CPC-MR12 series rail provides precision, rigidity, and quality all nestled into one tiny package. Don't let the size fool you, the rail and block combination is ideal for dynamic loads up to 3.24 kN and static loads up to 5.63 kN. The design incorporates two rows of re-circulating steel balls arranged in the O-type design with a 45° contact angle with the raceway. The O-type design improves the rigidity of the track rail under moment and torsion forces providing higher load capacities. The CPC-MR12 linear guide rails and blocks offered in standard lengths, or a customer may request a specific length. For rail lengths longer than the full continuous length specification, rails can be butt-jointed to achieve the desired length. Please contact us for more information.

Note: When ordering a full length Rail (1000L), total length Ranges from + 10mm to + 40mm.

Typical Lead Time is 1 week or less. Please contact us for more details.

  • Rail Width: 12mm
  • Block Width: 27mm
  • Assembly Height: 13mm
  • Dynamic Load: Up to 3.24 kN
  • Static Load: Up to 5.63 kN
  • Rail Lengths up to 1000mm
  • Options: End Seal, Preload, Accuracy, and More
Item Fabrication DimensionBlock Dimension (mm)Rail Dimension (mm)Load Capacities (kN)Static Moment(Nm) Block Weight (lbs) Rail Weight (lbs) Price (USD) Add to Cart
H W2 W L L1 h2 P P1 P2 D x d x g1 M x g2 S T Width Length C C0 Mr0 Mp0 My0
Sort by Name CPC-MR12MNSSV0N-1000L H 13 W2 7.5 W 27 L 35.8 L1 22 h2 10.1 P 25 P1 15 P2 20 D x d x g1 6 x 3.5 x 4.5 M x g2 M3x3.5 S 3.2 T 4.3 Width 12 Length 1000 C 2.3 C0 3.5 Mr0 21.5 Mp0 12.9 My0 12.9 Block Weight (lbs) 0.075 Rail Weight (lbs) 1.33 N/A Call Us
Sort by Name CPC-MR12MNSSV0N-780-15-15 H 13 W2 7.5 W 27 L 35.8 L1 22 h2 10.1 P 25 P1 15 P2 20 D x d x g1 6 x 3.5 x 4.5 M x g2 M3x3.5 S 3.2 T 4.3 Width 12 Length 780 C 2.3 C0 3.5 Mr0 21.5 Mp0 12.9 My0 12.9 Block Weight (lbs) 0.075 Rail Weight (lbs) 1.04 N/A Call Us
Sort by Name CPC-MR12MNSSV0N-500-12.5-12.5 H 13 W2 7.5 W 27 L 35.8 L1 22 h2 10.1 P 25 P1 15 P2 20 D x d x g1 6 x 3.5 x 4.5 M x g2 M3x3.5 S 3.2 T 4.3 Width 12 Length 500 C 2.3 C0 3.5 Mr0 21.5 Mp0 12.9 My0 12.9 Block Weight (lbs) 0.075 Rail Weight (lbs) 0.67 N/A Call Us
Sort by Name CPC-MR12MNSSV0N-300-12.5-12.5 H 13 W2 7.5 W 27 L 35.8 L1 22 h2 10.1 P 25 P1 15 P2 20 D x d x g1 6 x 3.5 x 4.5 M x g2 M3x3.5 S 3.2 T 4.3 Width 12 Length 300 C 2.3 C0 3.5 Mr0 21.5 Mp0 12.9 My0 12.9 Block Weight (lbs) 0.075 Rail Weight (lbs) 0.4 N/A Call Us
Sort by Name CPC-MR12MNSSV0N-100-12.5-12.5 H 13 W2 7.5 W 27 L 35.8 L1 22 h2 10.1 P 25 P1 15 P2 20 D x d x g1 6 x 3.5 x 4.5 M x g2 M3x3.5 S 3.2 T 4.3 Width 12 Length 100 C 2.3 C0 3.5 Mr0 21.5 Mp0 12.9 My0 12.9 Block Weight (lbs) 0.075 Rail Weight (lbs) 0.14 N/A Call Us
Sort by Name CPC-MR12MLSSV0N-1000L H 13 W2 7.5 W 27 L 47.8 L1 34 h2 10.2 P 25 P1 20 P2 20 D x d x g1 6 x 3.5 x 4.5 M x g2 M3x3.5 S 3.2 T 4.3 Width 12 Length 1000 C 3.2 C0 5.6 Mr0 34.9 Mp0 30.2 My0 30.2 Block Weight (lbs) 0.11 Rail Weight (lbs) 1.33 N/A Call Us
Sort by Name CPC-MR12MLSSV0N-780-15-15 H 13 W2 7.5 W 27 L 47.8 L1 34 h2 10.2 P 25 P1 20 P2 20 D x d x g1 6 x 3.5 x 4.5 M x g2 M3x3.5 S 3.2 T 4.3 Width 12 Length 780 C 3.2 C0 5.6 Mr0 34.9 Mp0 30.2 My0 30.2 Block Weight (lbs) 0.11 Rail Weight (lbs) 1.04 N/A Call Us
Sort by Name CPC-MR12MLSSV0N-500-12.5-12.5 H 13 W2 7.5 W 27 L 47.8 L1 34 h2 10.2 P 25 P1 20 P2 20 D x d x g1 6 x 3.5 x 4.5 M x g2 M3x3.5 S 3.2 T 4.3 Width 12 Length 500 C 3.2 C0 5.6 Mr0 34.9 Mp0 30.2 My0 30.2 Block Weight (lbs) 0.11 Rail Weight (lbs) 0.67 N/A Call Us
Sort by Name CPC-MR12MLSSV0N-300-12.5-12.5 H 13 W2 7.5 W 27 L 47.8 L1 34 h2 10.2 P 25 P1 20 P2 20 D x d x g1 6 x 3.5 x 4.5 M x g2 M3x3.5 S 3.2 T 4.3 Width 12 Length 300 C 3.2 C0 5.6 Mr0 34.9 Mp0 30.2 My0 30.2 Block Weight (lbs) 0.11 Rail Weight (lbs) 0.4 N/A Call Us
Sort by Name CPC-MR12MLSSV0N-100-12.5-12.5 H 13 W2 7.5 W 27 L 47.8 L1 34 h2 10.2 P 25 P1 20 P2 20 D x d x g1 6 x 3.5 x 4.5 M x g2 M3x3.5 S 3.2 T 4.3 Width 12 Length 100 C 3.2 C0 5.6 Mr0 34.9 Mp0 30.2 My0 30.2 Block Weight (lbs) 0.11 Rail Weight (lbs) 0.14 N/A Call Us
Sort by Name CPC-MR12MNSUV0N-1000L H 13 W2 7.5 W 27 L 35.7 L1 22 h2 10.4 P 25 P1 15 P2 20 D x d x g1 6 x 3.5 x 4.5 M x g2 M3x3.5 S 3.2 T 4.3 Width 12 Length 1000 C 2.3 C0 3.5 Mr0 21.5 Mp0 12.9 My0 12.9 Block Weight (lbs) 0.075 Rail Weight (lbs) 1.33 N/A Call Us
Sort by Name CPC-MR12MNSUV0N-780-15-15 H 13 W2 7.5 W 27 L 35.7 L1 22 h2 10.4 P 25 P1 15 P2 20 D x d x g1 6 x 3.5 x 4.5 M x g2 M3x3.5 S 3.2 T 4.3 Width 12 Length 780 C 2.3 C0 3.5 Mr0 21.5 Mp0 12.9 My0 12.9 Block Weight (lbs) 0.075 Rail Weight (lbs) 1.04 N/A Call Us
Sort by Name CPC-MR12MNSUV0N-500-12.5-12.5 H 13 W2 7.5 W 27 L 35.7 L1 22 h2 10.4 P 25 P1 15 P2 20 D x d x g1 6 x 3.5 x 4.5 M x g2 M3x3.5 S 3.2 T 4.3 Width 12 Length 500 C 2.3 C0 3.5 Mr0 21.5 Mp0 12.9 My0 12.9 Block Weight (lbs) 0.075 Rail Weight (lbs) 0.67 N/A Call Us
Sort by Name CPC-MR12MNSUV0N-300-12.5-12.5 H 13 W2 7.5 W 27 L 35.7 L1 22 h2 10.4 P 25 P1 15 P2 20 D x d x g1 6 x 3.5 x 4.5 M x g2 M3x3.5 S 3.2 T 4.3 Width 12 Length 300 C 2.3 C0 3.5 Mr0 21.5 Mp0 12.9 My0 12.9 Block Weight (lbs) 0.075 Rail Weight (lbs) 0.4 N/A Call Us
Sort by Name CPC-MR12MNSUV0N-100-12.5-12.5 H 13 W2 7.5 W 27 L 35.7 L1 22 h2 10.4 P 25 P1 15 P2 20 D x d x g1 6 x 3.5 x 4.5 M x g2 M3x3.5 S 3.2 T 4.3 Width 12 Length 100 C 2.3 C0 3.5 Mr0 21.5 Mp0 12.9 My0 12.9 Block Weight (lbs) 0.075 Rail Weight (lbs) 0.14 N/A Call Us
Sort by Name CPC-MR12MLSUV0N-1000L H 13 W2 7.5 W 27 L 48 L1 34 h2 10.5 P 25 P1 20 P2 20 D x d x g1 6 x 3.5 x 4.5 M x g2 M3x3.5 S 3.2 T 4.3 Width 12 Length 1000 C 3.2 C0 5.6 Mr0 34.9 Mp0 30.2 My0 30.2 Block Weight (lbs) 0.11 Rail Weight (lbs) 1.33 N/A Call Us
Sort by Name CPC-MR12MLSUV0N-780-15-15 H 13 W2 7.5 W 27 L 48 L1 34 h2 10.5 P 25 P1 20 P2 20 D x d x g1 6 x 3.5 x 4.5 M x g2 M3x3.5 S 3.2 T 4.3 Width 12 Length 780 C 3.2 C0 5.6 Mr0 34.9 Mp0 30.2 My0 30.2 Block Weight (lbs) 0.11 Rail Weight (lbs) 1.04 N/A Call Us
Sort by Name CPC-MR12MLSUV0N-500-12.5-12.5 H 13 W2 7.5 W 27 L 48 L1 34 h2 10.5 P 25 P1 20 P2 20 D x d x g1 6 x 3.5 x 4.5 M x g2 M3x3.5 S 3.2 T 4.3 Width 12 Length 500 C 3.2 C0 5.6 Mr0 34.9 Mp0 30.2 My0 30.2 Block Weight (lbs) 0.11 Rail Weight (lbs) 0.67 N/A Call Us
Sort by Name CPC-MR12MLSUV0N-300-12.5-12.5 H 13 W2 7.5 W 27 L 48 L1 34 h2 10.5 P 25 P1 20 P2 20 D x d x g1 6 x 3.5 x 4.5 M x g2 M3x3.5 S 3.2 T 4.3 Width 12 Length 300 C 3.2 C0 5.6 Mr0 34.9 Mp0 30.2 My0 30.2 Block Weight (lbs) 0.11 Rail Weight (lbs) 0.4 N/A Call Us
Sort by Name CPC-MR12MLSUV0N-100-12.5-12.5 H 13 W2 7.5 W 27 L 48 L1 34 h2 10.5 P 25 P1 20 P2 20 D x d x g1 6 x 3.5 x 4.5 M x g2 M3x3.5 S 3.2 T 4.3 Width 12 Length 100 C 3.2 C0 5.6 Mr0 34.9 Mp0 30.2 My0 30.2 Block Weight (lbs) 0.11 Rail Weight (lbs) 0.14 N/A Call Us
Loading...

Additional Information