CPC-MR15W Mini Linear Guides

CPC-MR15W Mini Linear Guides | Anaheim Automation, Inc.

Information

The CPC-MR15 series rail provides precision, rigidity, and quality all nestled into one tiny package. Don't let the size fool you, the rail and block combination is ideal for dynamic loads up to 6,725 N (1,512 lbs) and static loads up to 12,580 N (2,828 lbs). The design incorporates two rows of re-circulating steel balls arranged in the O-type design with a 45° contact angle with the raceway. The O-type design improves the rigidity of the track rail under moment and torsion forces providing higher load capacities. The CPC-MR15 linear guide rails and blocks offered in standard lengths, or a customer may request a specific length. For rail lengths longer than the full continuous length specification, rails can be butt-jointed to achieve the desired length. Please contact us for more information.

Note: When ordering a full length Rail (1000L), total length Ranges from + 10mm to + 40mm.

Typical Lead Time is 1 week or less. Please contact us for more details.

  • Rail Width: 42mm
  • Block Width: 60mm
  • Assembly Height: 16mm
  • Dynamic Load: Up to 6.725 kN
  • Static Load: Up to 12.58 kN
  • Rail Lengths up to 1000mm
  • Options: End Seal, Preload, Accuracy, and More
Item Fabrication DimensionBlock Dimension (mm)Rail Dimension (mm)Load Capacities (kN)Static Moment(Nm) Block Weight (lbs) Rail Weight (lbs) Price (USD) Add to Cart
H W2 W L L1 h2 P P1 P2 D x d x g1 M x g2 S T Width Length C C0 Mr0 Mp0 My0
Sort by Name CPC-MR15WNSSV0N-1000L H 16 W2 9 W 60 L 55.7 L1 38.5 h2 12.3 P 40 P1 20 P2 45 D x d x g1 8 x 4.5 x 4.5 M x g2 M4x4.5 S 3.3 T 4.5 Width 42 Length 1000 C 5.1 C0 8.4 Mr0 171.7 Mp0 45.7 My0 45.7 Block Weight (lbs) 0.3 Rail Weight (lbs) 6.22 N/A Call Us
Sort by Name CPC-MR15WNSSV0N-780-10-10 H 16 W2 9 W 60 L 55.7 L1 38.5 h2 12.3 P 40 P1 20 P2 45 D x d x g1 8 x 4.5 x 4.5 M x g2 M4x4.5 S 3.3 T 4.5 Width 42 Length 780 C 5.1 C0 8.4 Mr0 171.7 Mp0 45.7 My0 45.7 Block Weight (lbs) 0.3 Rail Weight (lbs) 4.85 N/A Call Us
Sort by Name CPC-MR15WNSSV0N-500-10-10 H 16 W2 9 W 60 L 55.7 L1 38.5 h2 12.3 P 40 P1 20 P2 45 D x d x g1 8 x 4.5 x 4.5 M x g2 M4x4.5 S 3.3 T 4.5 Width 42 Length 500 C 5.1 C0 8.4 Mr0 171.7 Mp0 45.7 My0 45.7 Block Weight (lbs) 0.3 Rail Weight (lbs) 3.11 N/A Call Us
Sort by Name CPC-MR15WNSSV0N-300-10-10 H 16 W2 9 W 60 L 55.7 L1 38.5 h2 12.3 P 40 P1 20 P2 45 D x d x g1 8 x 4.5 x 4.5 M x g2 M4x4.5 S 3.3 T 4.5 Width 42 Length 300 C 5.1 C0 8.4 Mr0 171.7 Mp0 45.7 My0 45.7 Block Weight (lbs) 0.3 Rail Weight (lbs) 1.87 N/A Call Us
Sort by Name CPC-MR15WNSSV0N-100-10-10 H 16 W2 9 W 60 L 55.7 L1 38.5 h2 12.3 P 40 P1 20 P2 45 D x d x g1 8 x 4.5 x 4.5 M x g2 M4x4.5 S 3.3 T 4.5 Width 42 Length 100 C 5.1 C0 8.4 Mr0 171.7 Mp0 45.7 My0 45.7 Block Weight (lbs) 0.3 Rail Weight (lbs) 0.63 N/A Call Us
Sort by Name CPC-MR15WLSSV0N-1000L H 16 W2 9 W 60 L 74.9 L1 57.6 h2 12.3 P 40 P1 35 P2 45 D x d x g1 8 x 4.5 x 4.5 M x g2 M4x4.5 S 3.3 T 4.5 Width 42 Length 1000 C 6.7 C0 12.6 Mr0 257.6 Mp0 93.1 My0 93.1 Block Weight (lbs) 0.44 Rail Weight (lbs) 6.22 N/A Call Us
Sort by Name CPC-MR15WLSSV0N-780-10-10 H 16 W2 9 W 60 L 74.9 L1 57.6 h2 12.3 P 40 P1 35 P2 45 D x d x g1 8 x 4.5 x 4.5 M x g2 M4x4.5 S 3.3 T 4.5 Width 42 Length 780 C 6.7 C0 12.6 Mr0 257.6 Mp0 93.1 My0 93.1 Block Weight (lbs) 0.44 Rail Weight (lbs) 4.85 N/A Call Us
Sort by Name CPC-MR15WLSSV0N-500-10-10 H 16 W2 9 W 60 L 74.9 L1 57.6 h2 12.3 P 40 P1 35 P2 45 D x d x g1 8 x 4.5 x 4.5 M x g2 M4x4.5 S 3.3 T 4.5 Width 42 Length 500 C 6.7 C0 12.6 Mr0 257.6 Mp0 93.1 My0 93.1 Block Weight (lbs) 0.44 Rail Weight (lbs) 3.11 N/A Call Us
Sort by Name CPC-MR15WLSSV0N-300-10-10 H 16 W2 9 W 60 L 74.9 L1 57.6 h2 12.3 P 40 P1 35 P2 45 D x d x g1 8 x 4.5 x 4.5 M x g2 M4x4.5 S 3.3 T 4.5 Width 42 Length 300 C 6.7 C0 12.6 Mr0 257.6 Mp0 93.1 My0 93.1 Block Weight (lbs) 0.44 Rail Weight (lbs) 1.87 N/A Call Us
Sort by Name CPC-MR15WLSSV0N-100-10-10 H 16 W2 9 W 60 L 74.9 L1 57.6 h2 12.3 P 40 P1 35 P2 45 D x d x g1 8 x 4.5 x 4.5 M x g2 M4x4.5 S 3.3 T 4.5 Width 42 Length 100 C 6.7 C0 12.6 Mr0 257.6 Mp0 93.1 My0 93.1 Block Weight (lbs) 0.44 Rail Weight (lbs) 0.63 N/A Call Us
Sort by Name CPC-MR15WNSUV0N-1000L H 16 W2 9 W 60 L 55.7 L1 38.5 h2 12.6 P 40 P1 20 P2 45 D x d x g1 8 x 4.5 x 4.5 M x g2 M4x4.5 S 3.3 T 4.5 Width 42 Length 1000 C 5.1 C0 8.4 Mr0 171.7 Mp0 45.7 My0 45.7 Block Weight (lbs) 0.3 Rail Weight (lbs) 6.22 N/A Call Us
Sort by Name CPC-MR15WNSUV0N-780-10-10 H 16 W2 9 W 60 L 55.7 L1 38.5 h2 12.6 P 40 P1 20 P2 45 D x d x g1 8 x 4.5 x 4.5 M x g2 M4x4.5 S 3.3 T 4.5 Width 42 Length 780 C 5.1 C0 8.4 Mr0 171.7 Mp0 45.7 My0 45.7 Block Weight (lbs) 0.3 Rail Weight (lbs) 4.85 N/A Call Us
Sort by Name CPC-MR15WNSUV0N-500-10-10 H 16 W2 9 W 60 L 55.7 L1 38.5 h2 12.6 P 40 P1 20 P2 45 D x d x g1 8 x 4.5 x 4.5 M x g2 M4x4.5 S 3.3 T 4.5 Width 42 Length 500 C 5.1 C0 8.4 Mr0 171.7 Mp0 45.7 My0 45.7 Block Weight (lbs) 0.3 Rail Weight (lbs) 3.11 N/A Call Us
Sort by Name CPC-MR15WNSUV0N-300-10-10 H 16 W2 9 W 60 L 55.7 L1 38.5 h2 12.6 P 40 P1 20 P2 45 D x d x g1 8 x 4.5 x 4.5 M x g2 M4x4.5 S 3.3 T 4.5 Width 42 Length 300 C 5.1 C0 8.4 Mr0 171.7 Mp0 45.7 My0 45.7 Block Weight (lbs) 0.3 Rail Weight (lbs) 1.87 N/A Call Us
Sort by Name CPC-MR15WNSUV0N-100-10-10 H 16 W2 9 W 60 L 55.7 L1 38.5 h2 12.6 P 40 P1 20 P2 45 D x d x g1 8 x 4.5 x 4.5 M x g2 M4x4.5 S 3.3 T 4.5 Width 42 Length 100 C 5.1 C0 8.4 Mr0 171.7 Mp0 45.7 My0 45.7 Block Weight (lbs) 0.3 Rail Weight (lbs) 0.63 N/A Call Us
Sort by Name CPC-MR15WLSUV0N-1000L H 16 W2 9 W 60 L 74.8 L1 57.6 h2 12.6 P 40 P1 35 P2 45 D x d x g1 8 x 4.5 x 4.5 M x g2 M4x4.5 S 3.3 T 4.5 Width 42 Length 1000 C 6.7 C0 12.6 Mr0 257.6 Mp0 93.1 My0 93.1 Block Weight (lbs) 0.44 Rail Weight (lbs) 6.22 N/A Call Us
Sort by Name CPC-MR15WLSUV0N-780-10-10 H 16 W2 9 W 60 L 74.8 L1 57.6 h2 12.6 P 40 P1 35 P2 45 D x d x g1 8 x 4.5 x 4.5 M x g2 M4x4.5 S 3.3 T 4.5 Width 42 Length 780 C 6.7 C0 12.6 Mr0 257.6 Mp0 93.1 My0 93.1 Block Weight (lbs) 0.44 Rail Weight (lbs) 4.85 N/A Call Us
Sort by Name CPC-MR15WLSUV0N-500-10-10 H 16 W2 9 W 60 L 74.8 L1 57.6 h2 12.6 P 40 P1 35 P2 45 D x d x g1 8 x 4.5 x 4.5 M x g2 M4x4.5 S 3.3 T 4.5 Width 42 Length 500 C 6.7 C0 12.6 Mr0 257.6 Mp0 93.1 My0 93.1 Block Weight (lbs) 0.44 Rail Weight (lbs) 3.11 N/A Call Us
Sort by Name CPC-MR15WLSUV0N-300-10-10 H 16 W2 9 W 60 L 74.8 L1 57.6 h2 12.6 P 40 P1 35 P2 45 D x d x g1 8 x 4.5 x 4.5 M x g2 M4x4.5 S 3.3 T 4.5 Width 42 Length 300 C 6.7 C0 12.6 Mr0 257.6 Mp0 93.1 My0 93.1 Block Weight (lbs) 0.44 Rail Weight (lbs) 1.87 N/A Call Us
Sort by Name CPC-MR15WLSUV0N-100-10-10 H 16 W2 9 W 60 L 74.8 L1 57.6 h2 12.6 P 40 P1 35 P2 45 D x d x g1 8 x 4.5 x 4.5 M x g2 M4x4.5 S 3.3 T 4.5 Width 42 Length 100 C 6.7 C0 12.6 Mr0 257.6 Mp0 93.1 My0 93.1 Block Weight (lbs) 0.44 Rail Weight (lbs) 0.63 N/A Call Us
Loading...