CPC-MR3M Mini Linear Guides

CPC-MR3M Mini Linear Guides | Anaheim Automation, Inc.

Information

The CPC-MR3 series rail provides precision, rigidity, and quality all nestled into one tiny package. Don't let the size fool you, the rail and block combination is ideal for dynamic loads up to 370 N (80 lbs) and static loads up to 800 N (180 lbs). The design incorporates two rows of re-circulating steel balls arranged in the O-type design with a 45° contact angle with the raceway. The O-type design improves the rigidity of the track rail under moment and torsion forces providing higher load capacities. The CPC-MR3 linear guide rails and blocks offered in standard lengths, or a customer may request a specific length. For rail lengths longer than the full continuous length specification, rails can be butt-jointed to achieve the desired length. Please contact us for more information.

Note: When ordering a full length Rail (1000L), total length Ranges from + 10mm to + 40mm.

Typical Lead Time is 1 week or less. Please contact us for more details.

  • Rail Width: 3mm
  • Block Width: 8mm
  • Assembly Height: 4mm
  • Dynamic Load up to 0.295 kN
  • Static Load up to 0.575 kN
  • Rail Lengths up to 300mm
  • Options: End Seal, Preload, Accuracy, and More
Item Fabrication DimensionBlock Dimension (mm)Rail Dimension (mm)Load Capacities (kN)Static Moment(Nm) Block Weight (lbs) Rail Weight (lbs) Price (USD) Add to Cart
H W2 W L L1 h2 P P1 P2 D x d x g1 M x g2 S T Width Length C C0 Mr0 Mp0 My0
Sort by Name CPC-MR3MNSSV0N-300L H 4 W2 2.5 W 8 L 11.9 L1 6.7 h2 3.2 P 10 P1 3.5 P2 - D x d x g1 M1.6 M x g2 M1.6x1.1 S 0.7 T 1.5 Width 3 Length 300 C 0.2 C0 0.3 Mr0 0.6 Mp0 0.4 My0 0.4 Block Weight (lbs) 0.002 Rail Weight (lbs) 0.0351 N/A Call Us
Sort by Name CPC-MR3MNSSV0N-230-5-5 H 4 W2 2.5 W 8 L 11.9 L1 6.7 h2 3.2 P 10 P1 3.5 P2 - D x d x g1 M1.6 M x g2 M1.6x1.1 S 0.7 T 1.5 Width 3 Length 230 C 0.2 C0 0.3 Mr0 0.6 Mp0 0.4 My0 0.4 Block Weight (lbs) 0.002 Rail Weight (lbs) 0.0269 N/A Call Us
Sort by Name CPC-MR3MNSSV0N-180-5-5 H 4 W2 2.5 W 8 L 11.9 L1 6.7 h2 3.2 P 10 P1 3.5 P2 - D x d x g1 M1.6 M x g2 M1.6x1.1 S 0.7 T 1.5 Width 3 Length 180 C 0.2 C0 0.3 Mr0 0.6 Mp0 0.4 My0 0.4 Block Weight (lbs) 0.002 Rail Weight (lbs) 0.0211 N/A Call Us
Sort by Name CPC-MR3MNSSV0N-150-5-5 H 4 W2 2.5 W 8 L 11.9 L1 6.7 h2 3.2 P 10 P1 3.5 P2 - D x d x g1 M1.6 M x g2 M1.6x1.1 S 0.7 T 1.5 Width 3 Length 150 C 0.2 C0 0.3 Mr0 0.6 Mp0 0.4 My0 0.4 Block Weight (lbs) 0.002 Rail Weight (lbs) 0.0176 N/A Call Us
Sort by Name CPC-MR3MNSSV0N-080-5-5 H 4 W2 2.5 W 8 L 11.9 L1 6.7 h2 3.2 P 10 P1 3.5 P2 - D x d x g1 M1.6 M x g2 M1.6x1.1 S 0.7 T 1.5 Width 3 Length 80 C 0.2 C0 0.3 Mr0 0.6 Mp0 0.4 My0 0.4 Block Weight (lbs) 0.002 Rail Weight (lbs) 0.0094 N/A Call Us
Sort by Name CPC-MR3MNSSV0N-020-5-5 H 4 W2 2.5 W 8 L 11.9 L1 6.7 h2 3.2 P 10 P1 3.5 P2 - D x d x g1 M1.6 M x g2 M1.6x1.1 S 0.7 T 1.5 Width 3 Length 20 C 0.2 C0 0.3 Mr0 0.6 Mp0 0.4 My0 0.4 Block Weight (lbs) 0.002 Rail Weight (lbs) 0.0024 N/A Call Us
Sort by Name CPC-MR3MLSSV0N-300L H 4 W2 2.5 W 8 L 16.1 L1 11 h2 3.2 P 10 P1 5.5 P2 - D x d x g1 M1.6 M x g2 M2x1.1 S 0.7 T 1.5 Width 3 Length 300 C 0.3 C0 0.6 Mr0 0.9 Mp0 1.1 My0 1.1 Block Weight (lbs) 0.0026 Rail Weight (lbs) 0.0351 N/A Call Us
Sort by Name CPC-MR3MLSSV0N-230-5-5 H 4 W2 2.5 W 8 L 16.1 L1 11 h2 3.2 P 10 P1 5.5 P2 - D x d x g1 M1.6 M x g2 M2x1.1 S 0.7 T 1.5 Width 3 Length 230 C 0.3 C0 0.6 Mr0 0.9 Mp0 1.1 My0 1.1 Block Weight (lbs) 0.0026 Rail Weight (lbs) 0.0269 N/A Call Us
Sort by Name CPC-MR3MLSSV0N-180-5-5 H 4 W2 2.5 W 8 L 16.1 L1 11 h2 3.2 P 10 P1 5.5 P2 - D x d x g1 M1.6 M x g2 M2x1.1 S 0.7 T 1.5 Width 3 Length 180 C 0.3 C0 0.6 Mr0 0.9 Mp0 1.1 My0 1.1 Block Weight (lbs) 0.0026 Rail Weight (lbs) 0.0211 N/A Call Us
Sort by Name CPC-MR3MLSSV0N-150-5-5 H 4 W2 2.5 W 8 L 16.1 L1 11 h2 3.2 P 10 P1 5.5 P2 - D x d x g1 M1.6 M x g2 M2x1.1 S 0.7 T 1.5 Width 3 Length 150 C 0.3 C0 0.6 Mr0 0.9 Mp0 1.1 My0 1.1 Block Weight (lbs) 0.0026 Rail Weight (lbs) 0.0176 N/A Call Us
Sort by Name CPC-MR3MLSSV0N-080-5-5 H 4 W2 2.5 W 8 L 16.1 L1 11 h2 3.2 P 10 P1 5.5 P2 - D x d x g1 M1.6 M x g2 M2x1.1 S 0.7 T 1.5 Width 3 Length 80 C 0.3 C0 0.6 Mr0 0.9 Mp0 1.1 My0 1.1 Block Weight (lbs) 0.0026 Rail Weight (lbs) 0.0094 N/A Call Us
Loading...

Additional Information