CPC-MR3W Mini Linear Guides

CPC-MR3W Mini Linear Guides | Anaheim Automation, Inc.

Information

The CPC-MR3 series rail provides precision, rigidity, and quality all nestled into one tiny package. Don't let the size fool you, the rail and block combination is ideal for dynamic loads up to 370 N (80 lbs) and static loads up to 800 N (180 lbs). The design incorporates two rows of re-circulating steel balls arranged in the O-type design with a 45° contact angle with the raceway. The O-type design improves the rigidity of the track rail under moment and torsion forces providing higher load capacities. The CPC-MR3 linear guide rails and blocks offered in standard lengths, or a customer may request a specific length. For rail lengths longer than the full continuous length specification, rails can be butt-jointed to achieve the desired length. Please contact us for more information.

Note: When ordering a full length Rail (1000L), total length Ranges from + 10mm to + 40mm.

Typical lead time is 1 week or less. Please contact us for more details.

  • Rail Width: 6mm
  • Block Width: 12mm
  • Assembly Height: 4.5mm
  • Dynamic Load: Up to 0.37 kN
  • Static Load: Up to 0.8 kN
  • Rail Lengths up to 1000mm
  • Options: End Seal, Preload, Accuracy, and More
Item Fabrication DimensionBlock Dimension (mm)Rail Dimension (mm)Load Capacities (kN)Static Moment(Nm) Block Weight (lbs) Rail Weight (lbs) 1pc Price (USD) Add to Cart
H W2 W L L1 h2 P P1 P2 D x d x g1 M x g2 S T Width Length C C0 Mr0 Mp0 My0
Sort by Name CPC-MR3WNSUV0N-1000L H 4.5 W2 3 W 12 L 15.4 L1 10 h2 3.9 P 15 P1 4.5 P2 - D x d x g1 4 x 2.4 x 1.5 M x g2 M2x1.4 S 0.8 T 1.8 Width 6 Length 1000 C 0.3 C0 0.5 Mr0 1.6 Mp0 0.9 My0 0.9 Block Weight (lbs) 0.0075 Rail Weight (lbs) 0.2315 1pc Price (USD) $631.00 Call Us Contact Us
Sort by Name CPC-MR3WNSUV0N-780-7.5-7.5 H 4.5 W2 3 W 12 L 15.4 L1 10 h2 3.9 P 15 P1 4.5 P2 - D x d x g1 4 x 2.4 x 1.5 M x g2 M2x1.4 S 0.8 T 1.8 Width 6 Length 780 C 0.3 C0 0.5 Mr0 1.6 Mp0 0.9 My0 0.9 Block Weight (lbs) 0.0075 Rail Weight (lbs) 0.1806 1pc Price (USD) $508.00 Call Us Contact Us
Sort by Name CPC-MR3WNSUV0N-500-10-10 H 4.5 W2 3 W 12 L 15.4 L1 10 h2 3.9 P 15 P1 4.5 P2 - D x d x g1 4 x 2.4 x 1.5 M x g2 M2x1.4 S 0.8 T 1.8 Width 6 Length 500 C 0.3 C0 0.5 Mr0 1.6 Mp0 0.9 My0 0.9 Block Weight (lbs) 0.0075 Rail Weight (lbs) 0.1158 1pc Price (USD) $351.00 Call Us Contact Us
Sort by Name CPC-MR3WNSUV0N-300-7.5-7.5 H 4.5 W2 3 W 12 L 15.4 L1 10 h2 3.9 P 15 P1 4.5 P2 - D x d x g1 4 x 2.4 x 1.5 M x g2 M2x1.4 S 0.8 T 1.8 Width 6 Length 300 C 0.3 C0 0.5 Mr0 1.6 Mp0 0.9 My0 0.9 Block Weight (lbs) 0.0075 Rail Weight (lbs) 0.0695 1pc Price (USD) $239.00 Call Us Contact Us
Sort by Name CPC-MR3WNSUV0N-100-5-5 H 4.5 W2 3 W 12 L 15.4 L1 10 h2 3.9 P 15 P1 4.5 P2 - D x d x g1 4 x 2.4 x 1.5 M x g2 M2x1.4 S 0.8 T 1.8 Width 6 Length 100 C 0.3 C0 0.5 Mr0 1.6 Mp0 0.9 My0 0.9 Block Weight (lbs) 0.0075 Rail Weight (lbs) 0.0232 1pc Price (USD) $128.00 Call Us Contact Us
Sort by Name CPC-MR3WNSUV0N-025-5-5 H 4.5 W2 3 W 12 L 15.4 L1 10 h2 3.9 P 15 P1 4.5 P2 - D x d x g1 4 x 2.4 x 1.5 M x g2 M2x14 S 0.8 T 1.8 Width 6 Length 25 C 0.3 C0 0.5 Mr0 1.6 Mp0 0.9 My0 0.9 Block Weight (lbs) 0.0075 Rail Weight (lbs) 0.0058 1pc Price (USD) $86.00 Call Us Contact Us
Sort by Name CPC-MR3WLSUV0N-1000L H 4.5 W2 3 W 12 L 20.3 L1 15.1 h2 4 P 15 P1 8 P2 - D x d x g1 4 x 2.4 x 1.5 M x g2 M2x1.4 S 0.8 T 1.8 Width 6 Length 1000 C 0.4 C0 0.8 Mr0 2.5 Mp0 1.9 My0 1.9 Block Weight (lbs) 0.0075 Rail Weight (lbs) 0.2315 1pc Price (USD) $636.00 Call Us Contact Us
Sort by Name CPC-MR3WLSUV0N-780-7.5-7.5 H 4.5 W2 3 W 12 L 20.3 L1 15.1 h2 4 P 15 P1 8 P2 - D x d x g1 4 x 2.4 x 1.5 M x g2 M2x1.4 S 0.8 T 1.8 Width 6 Length 780 C 0.4 C0 0.8 Mr0 2.5 Mp0 1.9 My0 1.9 Block Weight (lbs) 0.0075 Rail Weight (lbs) 0.1806 1pc Price (USD) $513.00 Call Us Contact Us
Sort by Name CPC-MR3WLSUV0N-500-10-10 H 4.5 W2 3 W 12 L 20.3 L1 15.1 h2 4 P 15 P1 8 P2 - D x d x g1 4 x 2.4 x 1.5 M x g2 M2x1.4 S 0.8 T 1.8 Width 6 Length 500 C 0.4 C0 0.8 Mr0 2.5 Mp0 1.9 My0 1.9 Block Weight (lbs) 0.0075 Rail Weight (lbs) 0.1158 1pc Price (USD) $357.00 Call Us Contact Us
Sort by Name CPC-MR3WLSUV0N-300-7.5-7.5 H 4.5 W2 3 W 12 L 20.3 L1 15.1 h2 4 P 15 P1 8 P2 - D x d x g1 4 x 2.4 x 1.5 M x g2 M2x1.4 S 0.8 T 1.8 Width 6 Length 300 C 0.4 C0 0.8 Mr0 2.5 Mp0 1.9 My0 1.9 Block Weight (lbs) 0.0075 Rail Weight (lbs) 0.0695 1pc Price (USD) $245.00 Call Us Contact Us
Sort by Name CPC-MR3WLSUV0N-100-5-5 H 4.5 W2 3 W 12 L 20.3 L1 15.1 h2 4 P 15 P1 8 P2 - D x d x g1 4 x 2.4 x 1.5 M x g2 M2x1.4 S 0.8 T 1.8 Width 6 Length 100 C 0.4 C0 0.8 Mr0 2.5 Mp0 1.9 My0 1.9 Block Weight (lbs) 0.0075 Rail Weight (lbs) 0.0232 1pc Price (USD) $133.00 Call Us Contact Us
Sort by Name CPC-MR3WLSUV0N-025-5-5 H 4.5 W2 3 W 12 L 20.3 L1 15.1 h2 4 P 15 P1 8 P2 - D x d x g1 4 x 2.4 x 1.5 M x g2 M2x1.4 S 0.8 T 1.8 Width 6 Length 25 C 0.4 C0 0.8 Mr0 2.5 Mp0 1.9 My0 1.9 Block Weight (lbs) 0.0075 Rail Weight (lbs) 0.0058 1pc Price (USD) $91.00 Call Us Contact Us
Loading...