We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The 23MDSI Series has a compact construction that integrates a simple indexer/controller, microstepping driver and a stepper motor in one streamline package. With the three parts combined into one casing, the need to include motor wires has been eliminated. The high-torque step motor can generate up to 230 oz-in of torque. The microstepping driver will operate off 12VDC minimum to 24VDC maximum with a maximum power intake of 40W. The inputs are capable of running from either open collector, TTL level logic outputs or 24VDC outputs from PLCs and are all active low. The microstepping driver features resolutions from 200 - 1600 steps/revolution, providing smooth rotary operation. The 23MDSI Series comes in either a single shaft version or a double shaft version with optional encoder. Motor stack lengths of 1, 2, or 3 allow for varying amounts of start-up torque, dynamic torque and inertia. Standard motors that have the 04 and 10 encoder part number call out, do not come with an index. An index channel as well as other CPR options are available on special request. The 23MDSI Series features built in over temperature and short circuit shut down protection. It also has automatic 70% reduction in stepper motor current after indexing is complete and status LEDs to indicate power on (green LED), motor running (yellow LED) and communication errors (red LED).
Item | Bipolar Torque (oz-in) | "L" Length (in) | Rotor Inertia (oz-in-sec2) | Weight (lbs) | Shaft Option | Encoder Option | Recommended Power Supply | Price (USD) | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
23MDSI306D-10-00 | 425 | 5.828 | 0.0103 | 3.53 | Double | 1000 Line Encoder | PSAM24V2.7A | N/A | Call Us |
23MDSI306D-04-00 | 425 | 5.828 | 0.0103 | 3.53 | Double | 400 Line Encoder | PSAM24V2.7A | N/A | Call Us |
23MDSI306D-00-00 | 425 | 5.828 | 0.0103 | 3.53 | Double | No Encoder | PSAM24V2.7A | $325.00 | |
23MDSI306S-00-00 | 425 | 5.828 | 0.0103 | 3.53 | Single | No Encoder | PSAM24V2.7A | $324.00 | |
23MDSI206D-10-00 | 262 | 4.292 | 0.0068 | 2.43 | Double | 1000 Line Encoder | PSAM24V2.7A | N/A | Call Us |
23MDSI206D-04-00 | 262 | 4.292 | 0.0068 | 2.43 | Double | 400 Line Encoder | PSAM24V2.7A | N/A | Call Us |
23MDSI206D-00-00 | 262 | 4.292 | 0.0068 | 2.43 | Double | No Encoder | PSAM24V2.7A | N/A | Call Us |
23MDSI206S-00-00 | 262 | 4.292 | 0.0068 | 2.43 | Single | No Encoder | PSAM24V2.7A | $226.00 | |
23MDSI106D-10-00 | 175 | 3.504 | 0.0042 | 1.77 | Double | 1000 Line Encoder | PSAM24V2.7A | N/A | Call Us |
23MDSI106D-04-00 | 175 | 3.504 | 0.0042 | 1.77 | Double | 400 Line Encoder | PSAM24V2.7A | N/A | Call Us |
23MDSI106D-00-00 | 175 | 3.504 | 0.0042 | 1.77 | Double | No Encoder | PSAM24V2.7A | N/A | Call Us |
23MDSI106S-00-00 | 175 | 3.504 | 0.0042 | 1.77 | Single | No Encoder | PSAM24V2.7A | $190.00 | |
23MDSI006D-10-00 | 76 | 2.914 | 0.0017 | 1.22 | Double | 1000 Line Encoder | PSAM24V2.7A | N/A | Call Us |
23MDSI006D-04-00 | 76 | 2.914 | 0.0017 | 1.22 | Double | 400 Line Encoder | PSAM24V2.7A | N/A | Call Us |
23MDSI006D-00-00 | 76 | 2.914 | 0.0017 | 1.22 | Double | No Encoder | PSAM24V2.7A | N/A | Call Us |
23MDSI006S-00-00 | 76 | 2.914 | 0.0017 | 1.22 | Single | No Encoder | PSAM24V2.7A | $183.00 |
** For the 23MDSI206S-00-00 the mounting holes are tapped with a M6x1.0 thread thru