We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The BLWRPG17 Series are cost effective Brushless DC Planetary Gearmotors. These motors are designed keeping the OEM in mind, using state of the art design parameters and low cost manufacturing. This allows us to offer these quality motors at exceptional prices. The BLWRPG17 Series include a planetary gearbox and a brushless DC motor in a compact fully integrated package. The brushless DC gearmotor is a perfect solution for applications requiring high torque or speeds under 500 RPM. These star wound motors come with integrated hall sensors for closed loop control for velocity applications. If the off-the-shelf gearmotors do no match your application, a motor can be wound or a gearbox can be selected to meet your specific requirements. We specialize in providing both off the shelf and custom solutions to handle any demanding application. Contact us for more information.
Item | Rated Power (W) | Rated Voltage (V) | Rated Current (A) | Rated Motor Speed (rpm) | Rated Torque (oz-in) | Peak Torque (oz-in) | Line-to-Line Resistance (ohms) | Line To Line Inductance (mH) | Motor Back EMF Voltage (V/kRPM) | Torque Constant (oz-in/A) | Rotor Inertia (oz-in-sec2) | Motor Weight (lbs) | L2 Motor Length (mm) | 1pc Price (USD) | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLWRPG172S-24V-2100 | 11 | 24 | 0.8 | 2100 | 7.08 | 25.5 | 5.8 | 6.2 | 7.17 | 9.7 | 0.000467 | 0.76 | 60 | $245.00 - $289.00 | |
BLWRPG173S-24V-4000 | 63 | 24 | 4.1 | 4000 | 21.24 | 63.7 | 0.71 | 0.86 | 4 | 5.21 | 0.000821 | 1.18 | 85 | $282.00 - $323.00 | |
BLWRPG173S-24V-2000 | 31 | 24 | 2.1 | 2000 | 21.2 | 63.7 | 2.18 | 2.96 | 5.4 | 9.88 | 0.000821 | 0.88 | 85 | $282.00 - $323.00 | |
BLWRPG172S-24V-4200 | 24 | 24 | 1.5 | 4200 | 7.93 | 25.5 | 1.6 | 1.94 | 4.44 | 5.45 | 0.000467 | 0.76 | 60 | $245.00 - $289.00 | |
BLWRPG172S-24V-1400 | 5.8 | 24 | 0.5 | 1400 | 5.66 | 25.5 | 11.9 | 15 | 8.45 | 14.92 | 0.000467 | 0.88 | 60 | $245.00 - $289.00 |
Output Shaft of Gearbox | ||||
---|---|---|---|---|
Gear Ratio | Peak Torque (oz-in) | Number of Gear Trains | "L1" (Length of Gearbox in mm) | Gearbox Weight (lbs) |
Gear Ratio R3.8 | Peak Torque (oz-in) 208 | Number of Gear Trains 1 | "L1" (Length of Gearbox in mm) 35.0 | Gearbox Weight (lbs) 0.43 |
Gear Ratio R4.9 | Peak Torque (oz-in) 208 | Number of Gear Trains 1 | "L1" (Length of Gearbox in mm) 35.0 | Gearbox Weight (lbs) 0.43 |
Gear Ratio R15 | Peak Torque (oz-in) 833 | Number of Gear Trains 2 | "L1" (Length of Gearbox in mm) 45.5 | Gearbox Weight (lbs) 0.58 |
Gear Ratio R19 | Peak Torque (oz-in) 833 | Number of Gear Trains 2 | "L1" (Length of Gearbox in mm) 45.5 | Gearbox Weight (lbs) 0.58 |
Gear Ratio R24 | Peak Torque (oz-in) 833 | Number of Gear Trains 2 | "L1" (Length of Gearbox in mm) 45.5 | Gearbox Weight (lbs) 0.58 |
Gear Ratio R56 | Peak Torque (oz-in) 2083 | Number of Gear Trains 3 | "L1" (Length of Gearbox in mm) 55.5 | Gearbox Weight (lbs) 0.58 |
Gear Ratio R71 | Peak Torque (oz-in) 2083 | Number of Gear Trains 3 | "L1" (Length of Gearbox in mm) 55.5 | Gearbox Weight (lbs) 0.58 |
Gear Ratio R91 | Peak Torque (oz-in) 2083 | Number of Gear Trains 3 | "L1" (Length of Gearbox in mm) 55.5 | Gearbox Weight (lbs) 0.58 |
Gear Ratio R116 | Peak Torque (oz-in) 2083 | Number of Gear Trains 3 | "L1" (Length of Gearbox in mm) 55.5 | Gearbox Weight (lbs) 0.58 |
Gear Ratio R212 | Peak Torque (oz-in) 2083 | Number of Gear Trains 4 | "L1" (Length of Gearbox in mm) 66.0 | Gearbox Weight (lbs) 0.89 |
Note 1: Dual Shaft Version