We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The GBPNR-040x-CS Series is a right-angle planetary gearbox that is ideal for motion control applications wherein the power flow needs to be redirected. The input flange is adaptable to be compatible with most NEMA 17 (40mm) servo, stepper, AC, or DC motor. These economical gearboxes offer the industry's highest torque ratings with four planets used in the output stage to boost the load capacity. The GBPNR-040x-CS Series features 22 gear ratios from 3 to 512, with rated torque up to 177 in-lbs (2,832 oz-in), (model dependent). Lifetime lubrication makes them maintenance free! Please verify all dimensions when matching a gearbox to a specific motor, as critical dimensions will vary among series and manufacturers.
Item | Gear Ratio (X:1) | Rated Output Torque (in-lbs) | Max Output Torque (in-lbs) | Backlash Maximum (arc-min) | Maximum Input Speed (RPM) | Stages | Efficiency (%) | Torsional Rigidity (Nm/arcmin) | L1 Length (mm) | L2 Length (mm) | Weight (lbs) | 1pc Price (USD) | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBPNR-0403-CS-512 | 512 | 66 | 106 | 28 | 18000 | 3 | 88 | 1 | 135 | 64 | 1.60 | $734.00 | Call Us Contact Us |
GBPNR-0403-CS-320 | 320 | 159 | 257 | 28 | 18000 | 3 | 88 | 1 | 135 | 64 | 1.60 | $734.00 | Call Us Contact Us |
GBPNR-0403-CS-256 | 256 | 177 | 283 | 28 | 18000 | 3 | 88 | 1 | 135 | 64 | 1.60 | $734.00 | Call Us Contact Us |
GBPNR-0403-CS-200 | 200 | 159 | 257 | 28 | 18000 | 3 | 88 | 1 | 135 | 64 | 1.60 | $734.00 | Call Us Contact Us |
GBPNR-0403-CS-160 | 160 | 177 | 283 | 28 | 18000 | 3 | 88 | 1 | 135 | 64 | 1.60 | $734.00 | Call Us Contact Us |
GBPNR-0403-CS-120 | 120 | 159 | 257 | 28 | 18000 | 3 | 88 | 1 | 135 | 64 | 1.60 | $734.00 | Call Us Contact Us |
GBPNR-0403-CS-100 | 100 | 177 | 283 | 28 | 18000 | 3 | 88 | 1 | 135 | 64 | 1.60 | $734.00 | Call Us Contact Us |
GBPNR-0403-CS-080 | 80 | 177 | 283 | 28 | 18000 | 3 | 88 | 1 | 135 | 64 | 1.60 | $734.00 | Call Us Contact Us |
GBPNR-0403-CS-060 | 60 | 177 | 283 | 28 | 18000 | 3 | 88 | 1 | 135 | 64 | 1.60 | $734.00 | Call Us Contact Us |
GBPNR-0402-CS-064 | 64 | 66 | 106 | 25 | 18000 | 2 | 92 | 1.1 | 123 | 52 | 1.35 | $710.00 | Call Us Contact Us |
GBPNR-0402-CS-040 | 40 | 159 | 257 | 25 | 18000 | 2 | 92 | 1.1 | 123 | 52 | 1.35 | $710.00 | Call Us Contact Us |
GBPNR-0402-CS-032 | 32 | 177 | 283 | 25 | 18000 | 2 | 92 | 1.1 | 123 | 52 | 1.35 | $710.00 | Call Us Contact Us |
GBPNR-0402-CS-025 | 25 | 159 | 257 | 25 | 18000 | 2 | 92 | 1.1 | 123 | 52 | 1.35 | $710.00 | Call Us Contact Us |
GBPNR-0402-CS-020 | 20 | 177 | 283 | 25 | 18000 | 2 | 92 | 1.1 | 123 | 52 | 1.35 | $710.00 | Call Us Contact Us |
GBPNR-0402-CS-016 | 16 | 177 | 283 | 25 | 18000 | 2 | 92 | 1.1 | 123 | 52 | 1.35 | $710.00 | Call Us Contact Us |
GBPNR-0402-CS-015 | 15 | 159 | 257 | 25 | 18000 | 2 | 92 | 1.1 | 123 | 52 | 1.35 | $710.00 | Call Us Contact Us |
GBPNR-0402-CS-012 | 12 | 177 | 283 | 25 | 18000 | 2 | 92 | 1.1 | 123 | 52 | 1.35 | $710.00 | Call Us Contact Us |
GBPNR-0402-CS-009 | 9 | 146 | 230 | 25 | 18000 | 2 | 92 | 1.1 | 123 | 52 | 1.35 | $710.00 | Call Us Contact Us |
GBPNR-0401-CS-008 | 8 | 53 | 89 | 21 | 18000 | 1 | 94 | 0.7 | 110 | 39 | 1.12 | $660.00 | Call Us Contact Us |
GBPNR-0401-CS-005 | 5 | 66 | 106 | 21 | 18000 | 1 | 94 | 0.7 | 110 | 39 | 1.12 | $660.00 | Call Us Contact Us |
GBPNR-0401-CS-004 | 4 | 53 | 89 | 21 | 18000 | 1 | 94 | 0.7 | 110 | 39 | 1.12 | $660.00 | Call Us Contact Us |
GBPNR-0401-CS-003 | 3 | 40 | 62 | 21 | 18000 | 1 | 94 | 0.7 | 110 | 39 | 1.12 | $660.00 | Call Us Contact Us |
Motor Interface codes shown in this chart represent "suffixes" for complete gearbox part numbers. Choose a gearbox Item from the product table above, and you will be able to select the appropriate motor interface/suffix on the individual product page.
For custom input dimensions, or non-Anaheim Automation motors, fill out our Gearbox Mounting Form and submit it to our Sales Engineers at sales@anaheimautomation.com