We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The SFKx-008 Series Ball Screws have a diameter of 8mm with a lead ranging from 1mm to 2.5mm. The assembly provides a dynamic force up to 222 Kgf and a static force up to 458 Kgf. The maximum length for this screw is 1,000mm. All ball screws listed are cut to length.
End machining available. Submit your drawing to sales@anaheimautomation.com.
For assistance in selecting the appropriate ball screw for your application, please fill out our Ball Screw Application Sheet and submit it to our sales department.
Item | Screw Dimensions (mm) | Nut Dimensions (mm) | Force Dimensions (kgf) | Screw Diameter | Price (USD) | Add to Cart | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw Length | Helix | d | I | D | A | B | L | W | H | X | Y | Z | Q | n | Ca | Coa | ||||
BSC-AAM-SFKR-008-2.5-RC7-P1-1000 | 1000 | Right | 8 | 2.5 | 16 | 29 | 4 | 26 | 23 | 20 | 3.4 | - | - | - | 1x3 | 221 | 457 | 8 | N/A | Call Us |
BSC-AAM-SFKR-008-2.5-RC7-P1-750 | 750 | Right | 8 | 2.5 | 16 | 29 | 4 | 26 | 23 | 20 | 3.4 | - | - | - | 1x3 | 221 | 457 | 8 | $226.00 | |
BSC-AAM-SFKR-008-2.5-RC7-P1-500 | 500 | Right | 8 | 2.5 | 16 | 29 | 4 | 26 | 23 | 20 | 3.4 | - | - | - | 1x3 | 221 | 457 | 8 | $170.00 | |
BSC-AAM-SFKR-008-2.5-RC7-P1-400 | 400 | Right | 8 | 2.5 | 16 | 29 | 4 | 26 | 23 | 20 | 3.4 | - | - | - | 1x3 | 221 | 457 | 8 | $145.00 | |
BSC-AAM-SFKR-008-2.5-RC7-P1-250 | 250 | Right | 8 | 2.5 | 16 | 29 | 4 | 26 | 23 | 20 | 3.4 | - | - | - | 1x3 | 221 | 457 | 8 | N/A | Call Us |
BSC-AAM-SFKR-008-02-RC7-P1-1000 | 1000 | Right | 8 | 2 | 14 | 27 | 4 | 18 | 21 | 18 | 3.4 | - | - | - | 1x3 | 222 | 458 | 8 | $286.00 | |
BSC-AAM-SFKR-008-02-RC7-P1-750 | 750 | Right | 8 | 2 | 14 | 27 | 4 | 18 | 21 | 18 | 3.4 | - | - | - | 1x3 | 222 | 458 | 8 | $226.00 | |
BSC-AAM-SFKR-008-02-RC7-P1-500 | 500 | Right | 8 | 2 | 14 | 27 | 4 | 18 | 21 | 18 | 3.4 | - | - | - | 1x3 | 222 | 458 | 8 | N/A | Call Us |
BSC-AAM-SFKR-008-02-RC7-P1-400 | 400 | Right | 8 | 2 | 14 | 27 | 4 | 18 | 21 | 18 | 3.4 | - | - | - | 1x4 | 222 | 458 | 8 | $145.00 | |
BSC-AAM-SFKR-008-02-RC7-P1-250 | 250 | Right | 8 | 2 | 14 | 27 | 4 | 18 | 21 | 18 | 3.4 | - | - | - | 1x3 | 222 | 458 | 8 | $121.00 | |
BSC-AAM-SFKR-008-01-RC7-P1-1000 | 1000 | Right | 8 | 1 | 14 | 27 | 4 | 16 | 21 | 18 | 3.4 | - | - | - | 1x4 | 161 | 403 | 8 | $309.00 | |
BSC-AAM-SFKR-008-01-RC7-P1-750 | 750 | Right | 8 | 1 | 14 | 27 | 4 | 16 | 21 | 18 | 3.4 | - | - | - | 1x4 | 161 | 403 | 8 | $240.00 | |
BSC-AAM-SFKR-008-01-RC7-P1-500 | 500 | Right | 8 | 1 | 14 | 27 | 4 | 16 | 21 | 18 | 3.4 | - | - | - | 1x4 | 161 | 403 | 8 | N/A | Call Us |
BSC-AAM-SFKR-008-01-RC7-P1-400 | 400 | Right | 8 | 1 | 14 | 27 | 4 | 16 | 21 | 18 | 3.4 | - | - | - | 1x4 | 161 | 403 | $156.00 | ||
BSC-AAM-SFKR-008-01-RC7-P1-250 | 250 | Right | 8 | 1 | 14 | 27 | 4 | 16 | 21 | 18 | 3.4 | - | - | - | 1x4 | 161 | 403 | 8 | $130.00 |
IMPORTANT NOTE: Standard ball screws include 1 nut. Additional nuts require creation of special part number.