TBI-BSC-SU-FK

TBI-BSC-SU-FK | Anaheim Automation, Inc.

Information

The Round-Type FK Fixed-Side Support Unit Series are available to fit input shaft diameters ranging from 8mm to 30mm. These support units are compact in size and allow for easy installation. The fixed-side support units are the driven side of the support unit and ais coupled to the motor using a coupling. These fixed-side support units come with a spacer and lock nut to secure the finished ball screw shaft to the support unit. The bearing inside the support unit is not fixed to a position. All support units come with angular contact bearings which are assembled with the correct preload and amount of lubrication. These support units have an allowable axial load up to 939Kgf, allow static load up to 1,353Kgf, and can handle speeds up to 28,000RPM (model dependent).

We can end-machine any Anaheim Automation/TBI Ball Screw to fit our Support Units per the end dimensions shown below. Custom end-machining is also available, no MOQ requiredContact us for a quote!

  • Fixed-Side Round Type
  • Ball Screw Diameter: 10mm to 40mm
  • Input Shaft Diameter: 8mm to 30mm
  • Allowable Axial Load: Up to 939Kgf
  • Allowable Static Load: Up to 1353Kgf
  • Maximum Speed: Up to 28,000RPM
  • Applicable Screw Accuracy: C3, C5, or C7
  • Black Oxide Surface Treatment
Item d1 L T1 L1 B H F E Dg6 A PCD X Y Z Allowable Axial Load (Kgf) Allowable Static Load (Kgf) Maximum Speed (rpm) Price (USD) Add to Cart
Sort by Name TBI-BSC-SU-FK30 d1 30 L 62 T1 12 L1 11 B 93 H 30 F 32 E 61 Dg6 75 A 117 PCD 95 X 11 Y 17.5 Z 15 Allowable Axial Load (Kgf) 939 Allowable Static Load (Kgf) 1353 Maximum Speed (rpm) 7000 Price (USD) $166.00
Sort by Name TBI-BSC-SU-FK25 d1 25 L 57 T1 10 L1 13 B 79 H 27 F 30 E 60 Dg6 63 A 98 PCD 80 X 9 Y 15 Z 13 Allowable Axial Load (Kgf) 709 Allowable Static Load (Kgf) 942.6 Maximum Speed (rpm) 8400 Price (USD) $135.00
Sort by Name TBI-BSC-SU-FK20 d1 20 L 52 T1 10 L1 8 B 68 H 22 F 30 E 50 Dg6 57 A 85 PCD 70 X 6.6 Y 11 Z 10 Allowable Axial Load (Kgf) 587 Allowable Static Load (Kgf) 762.2 Maximum Speed (rpm) 9100 Price (USD) $118.00
Sort by Name TBI-BSC-SU-FK15 d1 15 L 32 T1 6 L1 10 B 52 H 15 F 17 E 36 Dg6 40 A 63 PCD 50 X 5.5 Y 9.5 Z 6 Allowable Axial Load (Kgf) 240 Allowable Static Load (Kgf) 315.7 Maximum Speed (rpm) 13300 Price (USD) $91.00
Sort by Name TBI-BSC-SU-FK12 d1 12 L 27 T1 5 L1 7.5 B 44 H 10 F 17 E 29.5 Dg6 36 A 54 PCD 44 X 4.5 Y 8 Z 4 Allowable Axial Load (Kgf) 217 Allowable Static Load (Kgf) 275.1 Maximum Speed (rpm) 15400 Price (USD) $86.00
Sort by Name TBI-BSC-SU-FK10 d1 10 L 27 T1 5 L1 7.5 B 42 H 10 F 17 E 29.5 Dg6 34 A 52 PCD 42 X 4.5 Y 8 Z 4 Allowable Axial Load (Kgf) 195 Allowable Static Load (Kgf) 239 Maximum Speed (rpm) 16800 Price (USD) $85.00
Sort by Name TBI-BSC-SU-FK8 d1 8 L 23 T1 4 L1 7 B 35 H 9 F 14 E 26 Dg6 28 A 43 PCD 35 X 3.4 Y 6.5 Z 4 Allowable Axial Load (Kgf) 103 Allowable Static Load (Kgf) 126.3 Maximum Speed (rpm) 28000 Price (USD) $119.00
Loading...