TBI-BSC-SU-FK

TBI-BSC-SU-FK | Anaheim Automation, Inc.

Information

The Round-Type FK Fixed-Side Support Unit Series are available to fit input shaft diameters ranging from 8mm to 30mm. These support units are compact in size and allow for easy installation. The fixed-side support units are the driven side of the support unit and ais coupled to the motor using a coupling. These fixed-side support units come with a spacer and lock nut to secure the finished ball screw shaft to the support unit. The bearing inside the support unit is not fixed to a position. All support units come with angular contact bearings which are assembled with the correct preload and amount of lubrication. These support units have a static axial load up to 2856 kgf, dynamic axial load of 19.8 kgf/μm, and can handle speeds up to 28,000RPM (model dependent).

We can end-machine any Anaheim Automation/TBI Ball Screw to fit our Support Units per the end dimensions shown below. Custom end-machining is also available, no MOQ requiredContact us for a quote!

  • Fixed-Side Round Type
  • Ball Screw Diameter: 10mm to 40mm
  • Input Shaft Diameter: 8mm to 30mm
  • Static Axial Load: Up to 2856 kgf
  • Dynamic Axial Load: Up to 19.8 kgf/μm
  • Maximum Speed: Up to 28,000RPM
  • Applicable Screw Accuracy: C3, C5, or C7
  • Black Oxide Surface Treatment
Item (click for more information) d1 L T1 L1 B H F E Dg6 A PCD X Y Z Static Axial Load Ca (kgf) Dynamic Axial Load K (kgf/μm) Maximum Speed (rpm) Lead Time 1pc Price (USD) Add to Cart
Sort by Name TBI-BSC-SU-FK30 d1 30 L 62 T1 12 L1 11 B 93 H 30 F 32 E 61 Dg6 75 A 117 PCD 95 X 11 Y 17.5 Z 15 Static Axial Load Ca (kgf) 2856 Dynamic Axial Load K (kgf/μm) 19.8 Maximum Speed (rpm) 7000 Lead Time 3 in stock 1pc Price (USD) $252.00
Sort by Name TBI-BSC-SU-FK25 d1 25 L 57 T1 10 L1 13 B 79 H 27 F 30 E 60 Dg6 63 A 98 PCD 80 X 9 Y 15 Z 13 Static Axial Load Ca (kgf) 2060 Dynamic Axial Load K (kgf/μm) 19.4 Maximum Speed (rpm) 8400 Lead Time 2 in stock 1pc Price (USD) $205.00
Sort by Name TBI-BSC-SU-FK20 d1 20 L 52 T1 10 L1 8 B 68 H 22 F 30 E 50 Dg6 57 A 85 PCD 70 X 6.6 Y 11 Z 10 Static Axial Load Ca (kgf) 1820 Dynamic Axial Load K (kgf/μm) 15.8 Maximum Speed (rpm) 9100 Lead Time 5 in stock 1pc Price (USD) $170.00
Sort by Name TBI-BSC-SU-FK15 d1 15 L 32 T1 6 L1 10 B 52 H 15 F 17 E 36 Dg6 40 A 63 PCD 50 X 5.5 Y 9.5 Z 6 Static Axial Load Ca (kgf) 775 Dynamic Axial Load K (kgf/μm) 11.5 Maximum Speed (rpm) 13300 Lead Time 1 in stock 1pc Price (USD) $131.00
Sort by Name TBI-BSC-SU-FK12 d1 12 L 27 T1 5 L1 7.5 B 44 H 10 F 17 E 29.5 Dg6 36 A 54 PCD 44 X 4.5 Y 8 Z 4 Static Axial Load Ca (kgf) 679 Dynamic Axial Load K (kgf/μm) 10.6 Maximum Speed (rpm) 15400 Lead Time 1 in stock 1pc Price (USD) $124.00
Sort by Name TBI-BSC-SU-FK10 d1 10 L 27 T1 5 L1 7.5 B 42 H 10 F 17 E 29.5 Dg6 34 A 52 PCD 42 X 4.5 Y 8 Z 4 Static Axial Load Ca (kgf) 620 Dynamic Axial Load K (kgf/μm) 9.6 Maximum Speed (rpm) 16800 Lead Time 6 in stock 1pc Price (USD) $122.00
Sort by Name TBI-BSC-SU-FK8 d1 8 L 23 T1 4 L1 7 B 35 H 9 F 14 E 26 Dg6 28 A 43 PCD 35 X 3.4 Y 6.5 Z 4 Static Axial Load Ca (kgf) 450 Dynamic Axial Load K (kgf/μm) 5.4 Maximum Speed (rpm) 28000 Lead Time 2 in stock 1pc Price (USD) $172.00
Loading...