We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
CPC-AR20N Rails are matched for CPC-xRC20 Series Blocks, and are available in custom lengths, and continuous lengths of up to 4000mm. For rail lengths longer than the full continuous length specification, rails can be butt-jointed to achieve the desired length. Please contact us for more information.
Item | Rail Dimension (mm) | Rail Weight (lbs) | 1pc Price (USD) | Add to Cart | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W1 | H1 | P | D | d1 | g1 | R1 | R2 | R3 | ||||
CPC-AR20N-4000L | 20 | 20 | 60 | 9.5 | 6 | 8.5 | 4000 | 30 | 30 | 20.11 | $457.00 | Call Us Contact Us |
CPC-AR20N-3900-30-30 | 20 | 20 | 60 | 9.5 | 6 | 8.5 | 3900 | 30 | 30 | 19.61 | $446.00 | Call Us Contact Us |
CPC-AR20N-3700-20-20 | 20 | 20 | 60 | 9.5 | 6 | 8.5 | 3700 | 20 | 20 | 18.6 | $420.00 | Call Us Contact Us |
CPC-AR20N-3500-10-10 | 20 | 20 | 60 | 9.5 | 6 | 8.5 | 3500 | 10 | 10 | 17.6 | $401.00 | Call Us Contact Us |
CPC-AR20N-3300-30-30 | 20 | 20 | 60 | 9.5 | 6 | 8.5 | 3300 | 30 | 30 | 16.59 | $382.00 | Call Us Contact Us |
CPC-AR20N-3100-20-20 | 20 | 20 | 60 | 9.5 | 6 | 8.5 | 3100 | 20 | 20 | 15.59 | $356.00 | Call Us Contact Us |
CPC-AR20N-2900-10-10 | 20 | 20 | 60 | 9.5 | 6 | 8.5 | 2900 | 10 | 10 | 14.58 | $337.00 | Call Us Contact Us |
CPC-AR20N-2700-30-30 | 20 | 20 | 60 | 9.5 | 6 | 8.5 | 2700 | 30 | 30 | 13.58 | $317.00 | Call Us Contact Us |
CPC-AR20N-2500-20-20 | 20 | 20 | 60 | 9.5 | 6 | 8.5 | 2500 | 20 | 20 | 12.57 | $292.00 | Call Us Contact Us |
CPC-AR20N-2300-10-10 | 20 | 20 | 60 | 9.5 | 6 | 8.5 | 2300 | 10 | 10 | 11.57 | $272.00 | Call Us Contact Us |
CPC-AR20N-2100-30-30 | 20 | 20 | 60 | 9.5 | 6 | 8.5 | 2100 | 30 | 30 | 10.56 | $253.00 | Call Us Contact Us |
CPC-AR20N-1900-20-20 | 20 | 20 | 60 | 9.5 | 6 | 8.5 | 1900 | 20 | 20 | 9.56 | $227.00 | Call Us Contact Us |
CPC-AR20N-1700-10-10 | 20 | 20 | 60 | 9.5 | 6 | 8.5 | 1700 | 10 | 10 | 8.55 | $208.00 | Call Us Contact Us |
CPC-AR20N-1500-30-30 | 20 | 20 | 60 | 9.5 | 6 | 8.5 | 1500 | 30 | 30 | 7.54 | $189.00 | Call Us Contact Us |
CPC-AR20N-1300-20-20 | 20 | 20 | 60 | 9.5 | 6 | 8.5 | 1300 | 20 | 20 | 6.54 | $163.00 | Call Us Contact Us |
CPC-AR20N-1100-10-10 | 20 | 20 | 60 | 9.5 | 6 | 8.5 | 1100 | 10 | 10 | 5.53 | $144.00 | Call Us Contact Us |
CPC-AR20N-0900-30-30 | 20 | 20 | 60 | 9.5 | 6 | 8.5 | 900 | 30 | 30 | 4.53 | $125.00 | Call Us Contact Us |
CPC-AR20N-0700-20-20 | 20 | 20 | 60 | 9.5 | 6 | 8.5 | 700 | 20 | 20 | 3.52 | $99.00 | Call Us Contact Us |
CPC-AR20N-0500-10-10 | 20 | 20 | 60 | 9.5 | 6 | 8.5 | 500 | 10 | 10 | 2.52 | $80.00 | Call Us Contact Us |
CPC-AR20N-0300-30-30 | 20 | 20 | 60 | 9.5 | 6 | 8.5 | 300 | 30 | 30 | 1.51 | $60.00 | Call Us Contact Us |
CPC-AR20N-0150-15-15 | 20 | 20 | 60 | 9.5 | 6 | 8.5 | 150 | 15 | 15 | 0.76 | $41.00 |
View matching CPC-xRC20 Blocks for more information.