We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
CPC-xRC25 Series Linear Guide Bearing Blocks are matched for the CPC-AR25N Rail. CPC-ARC25 (automation series) Blocks are ideal for dynamic loads up to 18.8 kN (4,226 lbs) and static loads up to 36.4 kN (8,183 lbs), while CPC-HRC25 (heavy load series) Blocks suit dynamic loads up to 23.4 kN (5,260 lbs) and static loads up to 48.5 kN (10,903 lbs). The design incorporates four rows of re-circulating steel balls arranged in the O-type design with a 45° contact angle with the raceway. The O-type design improves the rigidity of the track rail under moment and torsion forces. This series offers improved performance with larger diameter and an increased number of steel balls, which provides higher load capacities. Available in three lengths, (Short, Standard, or Long), two end seals options (Standard or Reinforced), and three preload classes (Standard, Light, or Medium). Typically in stock in our Anaheim, CA warehouse. Compatible CPC-AR25N Rails are sold separately.
CPC-HR25 bearing blocks are LTSOH (Limited to Stock on Hand).
Item | Fabrication Dimension | Block Dimension (mm) | Load Capacities (kN) | Static Moment(Nm) | Block Weight (lbs) | 1pc Price (USD) | Add to Cart | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | W2 | W | L | L1 | h2 | P1 | P2 | E | M x g2 | M1 | T | C | C0 | Mr0 | Mp0 | My0 | ||||
CPC-HR25MNSZV0N | 40 | 12.5 | 48 | 80.2 | 60 | 33.6 | 35 | 35 | 12 | M6x9 | - | 10 | 18.8 | 36.4 | 410 | 300 | 300 | 1.27 | $65.00 | |
CPC-HR25FLSZV0N | 36 | 23.5 | 70 | 100.2 | 80 | 29.6 | 45 | 57 | 12 | M8x10 | M6 | 10 | 23.4 | 48.5 | 560 | 520 | 520 | 1.28 | $88.00 | |
CPC-HRC25FLBZV0N | 36 | 23.5 | 70 | 105 | 86 | 30 | 45 | 57 | 12 | M8x10 | M6 | 12 | 30.7 | 57.7 | 735 | 710 | 710 | 1.91 | $93.00 | Call Us Contact Us |
CPC-HRC25MNBZV0N | 40 | 12.5 | 48 | 81.2 | 62.2 | 34 | 35 | 35 | 12 | M6x9 | - | 12 | 24.8 | 42.5 | 540 | 385 | 385 | 1.27 | $69.00 | |
CPC-HRC25MLBZV0N | 40 | 12.5 | 48 | 105 | 86 | 34 | 50 | 35 | 12 | M6x9 | - | 12 | 30.7 | 57.7 | 735 | 710 | 710 | 1.51 | $79.00 | Call Us Contact Us |
CPC-HRC25FNSZV0N | 36 | 23.5 | 70 | 81.2 | 62.2 | 30 | 45 | - | 12 | M8x10 | M6 | 12 | 24.8 | 42.5 | 540 | 385 | 385 | 1.38 | $76.00 | |
CPC-HRC25FNBZV0N | 36 | 23.5 | 70 | 81.2 | 62.2 | 30 | 45 | - | 12 | M8x10 | M6 | 12 | 24.8 | 42.5 | 540 | 385 | 385 | 1.38 | $76.00 | Call Us Contact Us |
CPC-ARC25MSBZV0N | 33 | 12.5 | 48 | 57.4 | 38.4 | 27 | - | 35 | 12 | M6x9 | - | 8 | 18.2 | 27.3 | 350 | 160 | 160 | 0.66 | $61.00 | Call Us Contact Us |
CPC-ARC25MNBZV0N | 33 | 12.5 | 48 | 81.2 | 62.2 | 27 | 35 | 35 | 12 | M6x9 | - | 8 | 24.8 | 42.5 | 540 | 385 | 385 | 0.92 | $64.00 | |
CPC-ARC25FSBZV0N | 33 | 25 | 73 | 57.4 | 38.4 | 27 | - | 60 | 12 | M8x10 | M6 | 12 | 18.2 | 27.3 | 350 | 160 | 160 | 0.76 | $64.00 | Call Us Contact Us |
CPC-ARC25FNBZV0N | 33 | 25 | 73 | 81.2 | 62.2 | 27 | 35 | 60 | 12 | M8x10 | M6 | 12 | 24.8 | 42.5 | 540 | 385 | 385 | 1.15 | $69.00 |
View matching CPC-AR25 Rails for more information.