CPC-MR5W Mini Linear Guides

CPC-MR5W Mini Linear Guides | Anaheim Automation, Inc.

Information

The CPC-MR5 series rail provides precision, rigidity, and quality all nestled into one tiny package. Don't let the size fool you, the rail and block combination is ideal for dynamic loads up to 615 N (138 lbs) and static loads up to 1,315 N (296 lbs). The design incorporates two rows of re-circulating steel balls arranged in the O-type design with a 45° contact angle with the raceway. The O-type design improves the rigidity of the track rail under moment and torsion forces providing higher load capacities. The CPC-MR5 linear guide rails and blocks offered in standard lengths, or a customer may request a specific length. For rail lengths longer than the full continuous length specification, rails can be butt-jointed to achieve the desired length. Please contact us for more information.

Note: When ordering a full length Rail (1000L), total length Ranges from + 10mm to + 40mm.

Typical Lead Time is 1 week or less. Please contact us for more details.

  • Rail Width: 10mm
  • Block Width: 17mm
  • Assembly Height: 6.5mm
  • Dynamic Load: Up to 0.615 kN
  • Static Load: Up to 1.315 kN
  • Rail Lengths up to 1000mm
  • Options: End Seal, Preload, Accuracy, and More
Item Fabrication DimensionBlock Dimension (mm)Rail Dimension (mm)Load Capacities (kN)Static Moment(Nm) Block Weight (lbs) Rail Weight (lbs) 1pc Price (USD) Add to Cart
H W2 W L L1 h2 P P1 P2 D x d x g1 M x g2 S T Width Length C C0 Mr0 Mp0 My0
Sort by Name CPC-MR5WNSSV0N-1000L H 6.5 W2 3.5 W 17 L 21.4 L1 15.1 h2 5.1 P 20 P1 6.5 P2 13 D x d x g1 5.5 x 3 x 1.6 M x g2 M2.5x1.5 S 1.2 T 2.3 Width 10 Length 1000 C 0.5 C0 0.9 Mr0 4.6 Mp0 2.2 My0 2.2 Block Weight (lbs) 0.013 Rail Weight (lbs) 0.5953 1pc Price (USD) $485.00 Call Us Contact Us
Sort by Name CPC-MR5WNSSV0N-780-10-10 H 6.5 W2 3.5 W 17 L 21.4 L1 15.1 h2 5.1 P 20 P1 6.5 P2 13 D x d x g1 5.5 x 3 x 1.6 M x g2 M2.5x1.5 S 1.2 T 2.3 Width 10 Length 780 C 0.5 C0 0.9 Mr0 4.6 Mp0 2.2 My0 2.2 Block Weight (lbs) 0.013 Rail Weight (lbs) 0.4643 1pc Price (USD) $390.00 Call Us Contact Us
Sort by Name CPC-MR5WNSSV0N-500-10-10 H 6.5 W2 3.5 W 17 L 21.4 L1 15.1 h2 5.1 P 20 P1 6.5 P2 13 D x d x g1 5.5 x 3 x 1.6 M x g2 M2.5x1.5 S 1.2 T 2.3 Width 10 Length 500 C 0.5 C0 0.9 Mr0 4.6 Mp0 2.2 My0 2.2 Block Weight (lbs) 0.013 Rail Weight (lbs) 0.2977 1pc Price (USD) $269.00 Call Us Contact Us
Sort by Name CPC-MR5WNSSV0N-300-10-10 H 6.5 W2 3.5 W 17 L 21.4 L1 15.1 h2 5.1 P 20 P1 6.5 P2 13 D x d x g1 5.5 x 3 x 1.6 M x g2 M2.5x1.5 S 1.2 T 2.3 Width 10 Length 300 C 0.5 C0 0.9 Mr0 4.6 Mp0 2.2 My0 2.2 Block Weight (lbs) 0.013 Rail Weight (lbs) 0.1786 1pc Price (USD) $182.00 Call Us Contact Us
Sort by Name CPC-MR5WNSSV0N-100-10-10 H 6.5 W2 3.5 W 17 L 21.4 L1 15.1 h2 5.1 P 20 P1 6.5 P2 13 D x d x g1 5.5 x 3 x 1.6 M x g2 M2.5x1.5 S 1.2 T 2.3 Width 10 Length 100 C 0.5 C0 0.9 Mr0 4.6 Mp0 2.2 My0 2.2 Block Weight (lbs) 0.013 Rail Weight (lbs) 0.0596 1pc Price (USD) $96.00 Call Us Contact Us
Sort by Name CPC-MR5WNSSV0N-030-5-5 H 6.5 W2 3.5 W 17 L 21.4 L1 15.1 h2 5.1 P 20 P1 6.5 P2 13 D x d x g1 5.5 x 3 x 1.6 M x g2 M2.5x1.5 S 1.2 T 2.3 Width 10 Length 30 C 0.5 C0 0.9 Mr0 4.6 Mp0 2.2 My0 2.2 Block Weight (lbs) 0.013 Rail Weight (lbs) 0.0179 1pc Price (USD) $65.00 Call Us Contact Us
Sort by Name CPC-MR5WLSSV0N-1000L H 6.5 W2 3.5 W 17 L 27.6 L1 21.2 h2 5.1 P 20 P1 11 P2 13 D x d x g1 5.5 x 3 x 1.6 M x g2 M2.5x1.5 S 1.2 T 2.3 Width 10 Length 1000 C 0.6 C0 1.3 Mr0 6.8 Mp0 4.1 My0 4.1 Block Weight (lbs) 0.018 Rail Weight (lbs) 0.5953 1pc Price (USD) $489.00 Call Us Contact Us
Sort by Name CPC-MR5WLSSV0N-780-10-10 H 6.5 W2 3.5 W 17 L 27.6 L1 21.2 h2 5.1 P 20 P1 11 P2 13 D x d x g1 5.5 x 3 x 1.6 M x g2 M2.5x1.5 S 1.2 T 2.3 Width 10 Length 780 C 0.6 C0 1.3 Mr0 6.8 Mp0 4.1 My0 4.1 Block Weight (lbs) 0.018 Rail Weight (lbs) 0.4643 1pc Price (USD) $394.00 Call Us Contact Us
Sort by Name CPC-MR5WLSSV0N-500-10-10 H 6.5 W2 3.5 W 17 L 27.6 L1 21.2 h2 5.1 P 20 P1 11 P2 13 D x d x g1 5.5 x 3 x 1.6 M x g2 M2.5x1.5 S 1.2 T 2.3 Width 10 Length 500 C 0.6 C0 1.3 Mr0 6.8 Mp0 4.1 My0 4.1 Block Weight (lbs) 0.018 Rail Weight (lbs) 0.2977 1pc Price (USD) $273.00 Call Us Contact Us
Sort by Name CPC-MR5WLSSV0N-300-10-10 H 6.5 W2 3.5 W 17 L 27.6 L1 21.2 h2 5.1 P 20 P1 11 P2 13 D x d x g1 5.5 x 3 x 1.6 M x g2 M2.5x1.5 S 1.2 T 2.3 Width 10 Length 300 C 0.6 C0 1.3 Mr0 6.8 Mp0 4.1 My0 4.1 Block Weight (lbs) 0.018 Rail Weight (lbs) 0.1786 1pc Price (USD) $186.00 Call Us Contact Us
Sort by Name CPC-MR5WLSSV0N-100-10-10 H 6.5 W2 3.5 W 17 L 27.6 L1 21.2 h2 5.1 P 20 P1 11 P2 13 D x d x g1 5.5 x 3 x 1.6 M x g2 M2.5x1.5 S 1.2 T 2.3 Width 10 Length 100 C 0.6 C0 1.3 Mr0 6.8 Mp0 4.1 My0 4.1 Block Weight (lbs) 0.018 Rail Weight (lbs) 0.0596 1pc Price (USD) $100.00 Call Us Contact Us
Sort by Name CPC-MR5WNSUV0N-1000L H 6.5 W2 3.5 W 17 L 21.4 L1 15.1 h2 5.4 P 20 P1 6.5 P2 13 D x d x g1 5.5 x 3 x 1.6 M x g2 M2.5x1.5 S 1.2 T 2.3 Width 10 Length 1000 C 0.5 C0 0.9 Mr0 4.6 Mp0 2.2 My0 2.2 Block Weight (lbs) 0.013 Rail Weight (lbs) 0.5953 1pc Price (USD) $485.00 Call Us Contact Us
Sort by Name CPC-MR5WNSUV0N-780-10-10 H 6.5 W2 3.5 W 17 L 21.4 L1 15.1 h2 5.4 P 20 P1 6.5 P2 13 D x d x g1 5.5 x 3 x 1.6 M x g2 M2.5x1.5 S 1.2 T 2.3 Width 10 Length 780 C 0.5 C0 0.9 Mr0 4.6 Mp0 2.2 My0 2.2 Block Weight (lbs) 0.013 Rail Weight (lbs) 0.4643 1pc Price (USD) $390.00 Call Us Contact Us
Sort by Name CPC-MR5WNSUV0N-500-10-10 H 6.5 W2 3.5 W 17 L 21.4 L1 15.1 h2 5.4 P 20 P1 6.5 P2 13 D x d x g1 5.5 x 3 x 1.6 M x g2 M2.5x1.5 S 1.2 T 2.3 Width 10 Length 500 C 0.5 C0 0.9 Mr0 4.6 Mp0 2.2 My0 2.2 Block Weight (lbs) 0.013 Rail Weight (lbs) 0.2977 1pc Price (USD) $269.00 Call Us Contact Us
Sort by Name CPC-MR5WNSUV0N-300-10-10 H 6.5 W2 3.5 W 17 L 21.4 L1 15.1 h2 5.4 P 20 P1 6.5 P2 13 D x d x g1 5.5 x 3 x 1.6 M x g2 M2.5x1.5 S 1.2 T 2.3 Width 10 Length 300 C 0.5 C0 0.9 Mr0 4.6 Mp0 2.2 My0 2.2 Block Weight (lbs) 0.013 Rail Weight (lbs) 0.1786 1pc Price (USD) $182.00 Call Us Contact Us
Sort by Name CPC-MR5WNSUV0N-100-10-10 H 6.5 W2 3.5 W 17 L 21.4 L1 15.1 h2 5.4 P 20 P1 6.5 P2 13 D x d x g1 5.5 x 3 x 1.6 M x g2 M2.5x1.5 S 1.2 T 2.3 Width 10 Length 100 C 0.5 C0 0.9 Mr0 4.6 Mp0 2.2 My0 2.2 Block Weight (lbs) 0.013 Rail Weight (lbs) 0.0596 1pc Price (USD) $96.00 Call Us Contact Us
Sort by Name CPC-MR5WNSUV0N-030-5-5 H 6.5 W2 3.5 W 17 L 21.4 L1 15.1 h2 5.4 P 20 P1 6.5 P2 13 D x d x g1 5.5 x 3 x 1.6 M x g2 M2.5x1.5 S 1.2 T 2.3 Width 10 Length 30 C 0.5 C0 0.9 Mr0 4.6 Mp0 2.2 My0 2.2 Block Weight (lbs) 0.013 Rail Weight (lbs) 0.0179 1pc Price (USD) $65.00 Call Us Contact Us
Sort by Name CPC-MR5WLSUV0N-1000L H 6.5 W2 3.5 W 17 L 27.5 L1 21.2 h2 5.5 P 20 P1 11 P2 13 D x d x g1 5.5 x 3 x 1.6 M x g2 M2.5x1.5 S 1.2 T 2.3 Width 10 Length 1000 C 0.6 C0 1.3 Mr0 6.8 Mp0 4.1 My0 4.1 Block Weight (lbs) 0.018 Rail Weight (lbs) 0.5953 1pc Price (USD) $489.00 Call Us Contact Us
Sort by Name CPC-MR5WLSUV0N-780-10-10 H 6.5 W2 3.5 W 17 L 27.5 L1 21.2 h2 5.5 P 20 P1 11 P2 13 D x d x g1 5.5 x 3 x 1.6 M x g2 M2.5x1.5 S 1.2 T 2.3 Width 10 Length 780 C 0.6 C0 1.3 Mr0 6.8 Mp0 4.1 My0 4.1 Block Weight (lbs) 0.018 Rail Weight (lbs) 0.4643 1pc Price (USD) $394.00 Call Us Contact Us
Sort by Name CPC-MR5WLSUV0N-500-10-10 H 6.5 W2 3.5 W 17 L 27.5 L1 21.2 h2 5.5 P 20 P1 11 P2 13 D x d x g1 5.5 x 3 x 1.6 M x g2 M2.5x1.5 S 1.2 T 2.3 Width 10 Length 500 C 0.6 C0 1.3 Mr0 6.8 Mp0 4.1 My0 4.1 Block Weight (lbs) 0.018 Rail Weight (lbs) 0.2977 1pc Price (USD) $273.00 Call Us Contact Us
Sort by Name CPC-MR5WLSUV0N-300-10-10 H 6.5 W2 3.5 W 17 L 27.5 L1 21.2 h2 5.5 P 20 P1 11 P2 13 D x d x g1 5.5 x 3 x 1.6 M x g2 M2.5x1.5 S 1.2 T 2.3 Width 10 Length 300 C 0.6 C0 1.3 Mr0 6.8 Mp0 4.1 My0 4.1 Block Weight (lbs) 0.018 Rail Weight (lbs) 0.1786 1pc Price (USD) $186.00 Call Us Contact Us
Sort by Name CPC-MR5WLSUV0N-100-10-10 H 6.5 W2 3.5 W 17 L 27.5 L1 21.2 h2 5.5 P 20 P1 11 P2 13 D x d x g1 5.5 x 3 x 1.6 M x g2 M2.5x1.5 S 1.2 T 2.3 Width 10 Length 100 C 0.6 C0 1.3 Mr0 6.8 Mp0 4.1 My0 4.1 Block Weight (lbs) 0.018 Rail Weight (lbs) 0.0596 1pc Price (USD) $100.00 Call Us Contact Us
Loading...