TBI-TRx20 Blocks

TBI-TRx20 Blocks | Anaheim Automation, Inc.

Information

TBI's high-quality linear guides deliver precision, durability, and affordability in one single package. TBI-TRx20 Blocks are matched for the 20mm size TBI-TR20 Rail series. Low friction resistance allows for high accuracy and speed, while several preload options are available for increased rigidity and performance. TBI-TRH20 (high-assembly) Blocks are ideal for dynamic loads up to 25.03 kN and static loads up to 49.6 kN, while TBI-TRS20 (low-assembly) Blocks are suited for dynamic loads up to 18.59 kN and static loads up to 32.43 kN. All standard blocks come with a bottom seal and double lip end seals, and are typically in stock in Anaheim, CA. Compatible TBI-TR20 Rails are sold separately.

  • For Rail Width: 20mm
  • Block Width: 42-63mm
  • Assembly Height: 28-30mm
  • Dynamic Load: Up to 25.03 kN
  • Static Load: Up to 49.6 kN
  • Rail Lengths up to 4000mm
  • Options: End Seal, Preload, Accuracy, and More
Item Fabrication DimensionBlock Dimension (mm)Load Capacities (kN)Static Moment (Nm) 1pc Price (USD) Add to Cart
H W2 E W B J L L1 QxL N T C C0 Mx My Mz
Sort by Name TBI-TRH20VN-N-Z0 H 30 W2 12 E 4.6 W 44 B 32 J 36 L 75.6 L1 54 QxL M5x7 N 14 T 6.5 C 20.1 C0 36.2 Mx 366.1 My 326.2 Mz 326.2 1pc Price (USD) $39.00
Sort by Name TBI-TRH20FN-N-Z0 H 30 W2 21.5 E 4.6 W 63 B 53 J 40 L 75.6 L1 54 QxL M6x10 N 14 T 6.5 C 20.1 C0 36.2 Mx 366.12 My 326.24 Mz 326.24 1pc Price (USD) $57.00
Sort by Name TBI-TRH20FE-N-Z0 H 30 W2 21.5 E 4.6 W 63 B 53 J 40 L 99.6 L1 78 QxL M6x10 N 14 T 6.5 C 25 C0 49.6 Mx 501.01 My 620.06 Mz 620.06 1pc Price (USD) $70.00
Sort by Name TBI-TRH20VE-N-Z0 H 30 W2 12 E 4.6 W 44 B 32 J 50 L 99.6 L1 78 QxL M5x7 N 14 T 6.5 C 25 C0 49.6 Mx 501.01 My 620.06 Mz 620.06 1pc Price (USD) $58.00
Sort by Name TBI-TRS20FS-N-Z0 H 28 W2 19.5 E 4.6 W 59 B 49 J N/A L 49.4 L1 27.8 QxL M6x9 N 14 T 4.5 C 13.7 C0 21 Mx 211.97 My 104.93 Mz 104.93 1pc Price (USD) $35.00
Sort by Name TBI-TRS20FN-N-Z0 H 28 W2 19.5 E 4.6 W 59 B 49 J 32 L 68.3 L1 46.7 QxL M6x9 N 14 T 4.5 C 18.6 C0 32.4 Mx 327.58 My 259.47 Mz 259.47 1pc Price (USD) $41.00
Sort by Name TBI-TRS20VS-N-Z0 H 28 W2 11 E 4.6 W 42 B 32 J N/A L 49.4 L1 27.8 QxL M5x5 N 14 T 4.5 C 13.7 C0 21 Mx 211.97 My 104.93 Mz 104.93 1pc Price (USD) $28.00
Sort by Name TBI-TRS20VN-N-Z0 H 28 W2 11 E 4.6 W 42 B 32 J 32 L 68.3 L1 46.7 QxL M5x5 N 14 T 4.5 C 18.6 C0 32.4 Mx 327.583 My 259.47 Mz 259.47 1pc Price (USD) $31.00
Loading...