TBI-TRx25 Blocks

TBI-TRx25 Blocks | Anaheim Automation, Inc.

Information

TBI's high-quality linear guides deliver precision, durability, and affordability in one single package. TBI-TRx25 Blocks are matched for the 23mm size TBI-TR25 Rail series. Low friction resistance allows for high accuracy and speed, while several preload options are available for increased rigidity and performance. TBI-TRH25 (high-assembly) Blocks are ideal for dynamic loads up to 31.85 kN and static loads up to 61.34 kN, while TBI-TRS25 (low-assembly) Blocks are suited for dynamic loads up to 25.31 kN and static loads up to 44.15 kN. All standard blocks come with a bottom seal and double lip end seals, and are typically in stock in Anaheim, CA. Compatible TBI-TR25 Rails are sold separately.

  • For Rail Width: 23mm
  • Block Width: 48-70mm
  • Assembly Height: 33-40mm
  • Dynamic Load: Up to 31.85 kN
  • Static Load: Up to 61.34 kN
  • Rail Lengths up to 4000mm
  • Options: End Seal, Preload, Accuracy, and More
Item Fabrication DimensionBlock Dimension (mm)Load Capacities (kN)Static Moment (Nm) Price (USD) Add to Cart
H W2 E W B J L L1 QxL N T C C0 Mx My Mz
Sort by Name TBI-TRH25VN-N-Z0 H 40 W2 12.5 E 5.8 W 48 B 35 J 35 L 81 L1 59 QxL M6x8 N 14 T 11.5 C 25.31 C0 44.2 Mx 512.29 My 425.68 Mz 425.68 Price (USD) $52.00
Sort by Name TBI-TRH25FL-N-Z0 H 36 W2 23.5 E 5.8 W 70 B 57 J 45 L 92 L1 71 QxL M8x12 N 14 T 7.5 C 28.2 C0 51.5 Mx 597.66 My 584.27 Mz 584.27 Price (USD) $71.00
Sort by Name TBI-TRH25VE-N-Z0 H 40 W2 12.5 E 5.8 W 48 B 35 J 50 L 110 L1 88 QxL M6x8 N 14 T 11.5 C 31.9 C0 61.3 Mx 711.51 My 834.66 Mz 834.66 Price (USD) $75.00
Sort by Name TBI-TRH25FE-N-Z0 H 36 W2 23.5 E 5.8 W 70 B 57 J 45 L 110 L1 88 QxL M8x12 N 14 T 7.5 C 31.9 C0 61.3 Mx 711.51 My 834.66 Mz 834.66 N/A Call Us
Sort by Name TBI-TRH25FN-N-Z0 H 36 W2 23.5 E 5.8 W 70 B 57 J 45 L 81 L1 59 QxL M8x12 N 14 T 7.5 C 25.3 C0 44.2 Mx 512.29 My 425.68 Mz 425.68 Price (USD) $63.00
Sort by Name TBI-TRS25FN-N-Z0 H 33 W2 25 E 5.8 W 73 B 60 J 35 L 81 L1 59 QxL M8X10 N 14 T 4.5 C 25.3 C0 44.2 Mx 512.28 My 425.67 Mz 425.67 Price (USD) $60.00
Sort by Name TBI-TRS25VS-N-Z0 H 33 W2 12.5 E 5.8 W 48 B 35 J N/A L 57.2 L1 35.2 QxL M6x6.5 N 14 T 4.5 C 19.1 C0 29.4 Mx 341.53 My 183.62 Mz 183.62 Price (USD) $40.00
Sort by Name TBI-TRS25VN-N-Z0 H 33 W2 12.5 E 5.8 W 48 B 35 J 35 L 81 L1 59 QxL M6x6.5 N 14 T 4.5 C 25.3 C0 44.2 Mx 512.28 My 425.67 Mz 425.67 Price (USD) $45.00
Loading...