We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The GBPS-090x Series is an In-Line Planetary Helical Gearbox line that offers great prices without sacrificing precision and quality. The GBPS-090x Series is designed for motion control applications requiring moderate backlash and stiffness. Features include backlash as low as 3 arcminutes, 22 gear ratios for rated torque up to 1328 in-lbs (21,248 oz-in), (model dependent), a precision clamping system and lifetime lubrication. Please verify all dimensions when matching a gearbox to a specific motor, as critical dimensions will vary among series and manufacturers.
See our GBPS Gearbox Installation Guide
Item | Gear Ratio (X:1) | Rated Output Torque (in-lbs) | Max Output Torque (in-lbs) | Backlash Maximum (arc-min) | Maximum Input Speed (RPM) | Stages | Efficiency (%) | Torsional Rigidity (Nm/arcmin) | L2 Length (mm) | Weight (lbs) | 1pc Price (USD) | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GBPS-0902-NM-100 | 100 | 841 | 1514 | 5 | 8000 | 2 | 94 | 12 | 86 | 12.35 | $1,231.00 | Call Us Contact Us |
GBPS-0902-NM-090 | 90 | 841 | 1514 | 5 | 8000 | 2 | 94 | 12 | 86 | 12.35 | $1,231.00 | Call Us Contact Us |
GBPS-0902-NM-080 | 80 | 974 | 1753 | 5 | 8000 | 2 | 94 | 12 | 86 | 12.35 | $1,231.00 | Call Us Contact Us |
GBPS-0902-NM-070 | 70 | 1106 | 1991 | 5 | 8000 | 2 | 94 | 12 | 86 | 12.35 | $1,231.00 | Call Us Contact Us |
GBPS-0902-NM-060 | 60 | 1195 | 2151 | 5 | 8000 | 2 | 94 | 12 | 86 | 12.35 | $1,231.00 | Call Us Contact Us |
GBPS-0902-NM-050 | 50 | 1239 | 2230 | 5 | 8000 | 2 | 94 | 12 | 86 | 12.35 | $1,231.00 | Call Us Contact Us |
GBPS-0902-NM-045 | 45 | 1239 | 2230 | 5 | 8000 | 2 | 94 | 12 | 86 | 12.35 | $1,231.00 | Call Us Contact Us |
GBPS-0902-NM-040 | 40 | 1239 | 2230 | 5 | 8000 | 2 | 94 | 12 | 86 | 12.35 | $1,231.00 | Call Us Contact Us |
GBPS-0902-NM-035 | 35 | 1239 | 2230 | 5 | 8000 | 2 | 94 | 12 | 86 | 12.35 | $1,231.00 | Call Us Contact Us |
GBPS-0902-NM-030 | 30 | 1239 | 2230 | 5 | 8000 | 2 | 94 | 12 | 86 | 12.35 | $1,231.00 | Call Us Contact Us |
GBPS-0902-NM-025 | 25 | 1239 | 2230 | 5 | 8000 | 2 | 94 | 12 | 86 | 12.35 | $1,231.00 | Call Us Contact Us |
GBPS-0902-NM-020 | 20 | 1328 | 2390 | 5 | 8000 | 2 | 94 | 12 | 86 | 12.35 | $1,231.00 | Call Us Contact Us |
GBPS-0902-NM-015 | 15 | 1283 | 2309 | 5 | 8000 | 2 | 94 | 12 | 86 | 12.35 | $1,231.00 | Call Us Contact Us |
GBPS-0902-NM-012 | 12 | 1283 | 2309 | 5 | 8000 | 2 | 94 | 12 | 86 | 12.35 | $1,231.00 | Call Us Contact Us |
GBPS-0901-NM-010 | 10 | 841 | 1514 | 3 | 8000 | 1 | 97 | 12 | 46 | 7.72 | $823.00 | Call Us Contact Us |
GBPS-0901-NM-009 | 9 | 841 | 1514 | 3 | 8000 | 1 | 97 | 12 | 46 | 7.72 | $823.00 | Call Us Contact Us |
GBPS-0901-NM-008 | 8 | 974 | 1753 | 3 | 8000 | 1 | 97 | 12 | 46 | 7.72 | $823.00 | Call Us Contact Us |
GBPS-0901-NM-007 | 7 | 1106 | 1991 | 3 | 8000 | 1 | 97 | 12 | 46 | 7.72 | $823.00 | Call Us Contact Us |
GBPS-0901-NM-006 | 6 | 1195 | 2151 | 3 | 8000 | 1 | 97 | 12 | 46 | 7.72 | $823.00 | Call Us Contact Us |
GBPS-0901-NM-005 | 5 | 1239 | 2230 | 3 | 8000 | 1 | 97 | 12 | 46 | 7.72 | $823.00 | Call Us Contact Us |
GBPS-0901-NM-004 | 4 | 1328 | 2390 | 3 | 8000 | 1 | 97 | 12 | 46 | 7.72 | $823.00 | Call Us Contact Us |
GBPS-0901-NM-003 | 3 | 1283 | 2309 | 3 | 8000 | 1 | 97 | 12 | 46 | 7.72 | $823.00 | Call Us Contact Us |
Motor Interface codes shown in this chart represent "suffixes" for complete gearbox part numbers. Choose a gearbox Item from the product table above, and you will be able to select the appropriate motor interface/suffix on the individual product page.
For custom input dimensions, or non-Anaheim Automation motors, fill out our Gearbox Mounting Form and submit it to our Sales Engineers at sales@anaheimautomation.com