We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The Round-Type FF Fixed-Side Support Unit Series are available to fit input shaft diameters ranging from 8mm to 30mm. These support units are compact in size and allow for easy installation. The supported-side (also referred to as floated side) support units come with a bearing and snap ring to securely mount the finished ball screw shaft to the support unit. (Note: The bearing is not fixed to a position inside the supported-side support unit). FF support units come equipped with a single-row deep-groove ball bearings. These support units have a Static Radial Load Ca up to 1989 kgf, Dynamic Radial Load Coa up to 1152 kgf, and can handle speeds up to 28,000RPM (model dependent).
We can end-machine any Anaheim Automation/TBI Ball Screw to fit our Support Units per the end dimensions shown below. Custom end-machining is also available, no MOQ required. Contact us for a quote!
| Item (click for more information) | d1 | L | B | H | F | Dg6 | A | PCD | X | Y | Z | Static Radial Load Ca (kgf) | Dynamic Radial Load Coa (kgf) | Maximum Speed (rpm) | Lead Time | 1pc Price (USD) | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBI-BSC-SU-FF30 | 30 | 27 | 93 | 18 | 9 | 75 | 117 | 95 | 11 | 17.5 | 11 | 1989 | 1152 | 7000 | 2 in stock | $79.00 | |
| TBI-BSC-SU-FF25 | 25 | 24 | 79 | 14 | 10 | 63 | 98 | 80 | 9 | 14 | 8.5 | 1430 | 800 | 8400 | 2 in stock | $66.00 | |
| TBI-BSC-SU-FF20 | 20 | 20 | 68 | 11 | 9 | 57 | 85 | 70 | 6.6 | 11 | 6.5 | 1300 | 702 | 9100 | 3 in stock | $56.00 | |
| TBI-BSC-SU-FF15 | 15 | 17 | 52 | 9 | 8 | 40 | 63 | 50 | 5.5 | 9.5 | 5.5 | 570 | 289 | 13300 | 1 in stock | $40.00 | |
| TBI-BSC-SU-FF12 | 10 | 15 | 42 | 7 | 8 | 34 | 52 | 42 | 4.5 | 8 | 4 | 465 | 200 | 15400 | 3 in stock | $39.00 | |
| TBI-BSC-SU-FF10 | 8 | 12 | 35 | 7 | 5 | 28 | 43 | 35 | 3.4 | 6.5 | 4 | 335 | 142 | 16800 | 6 in stock | $37.00 | |
| TBI-BSC-SU-FF6 | 6 | 10 | 28 | 6 | 4 | 22 | 36 | 28 | 3.4 | 6.5 | 4 | 231 | 88 | 28000 | Typ 56 Days | $38.00 | Call Us Contact Us |
.png)
.png)
.png)
.png)