TBI-TRx15 Blocks

Information

TBI's high-quality linear guides deliver precision, durability, and affordability. TBI-TRx15 Blocks are matched for the 15mm size TBI-TR15 Rail series. Low friction resistance allows for high accuracy and speed, while several preload options are available for increased rigidity and performance. TBI-TRH15 (high-assembly) Blocks are ideal for dynamic loads up to 13.1 kN (2944 lbs) and static loads up to 25.2 kN (5665 lbs), while TBI-TRS15 (low-assembly) Blocks are suited for dynamic loads up to 11.8 kN (2652 lbs) and static loads up to 21.6 kN (4855 lbs). All standard blocks come with a bottom seal and double lip end seals, and are typically in stock in Anaheim, CA. Compatible TBI-TR15 Rails are sold separately.

***NOTE: TBI-TRH15FL-N-Z0 blocks are NFND (Not For New Designs).

  • For Rail Width: 15mm
  • Block Width: 34, 47 or 52mm
  • Assembly Height: 24 or 28mm
  • Dynamic Load: Up to 2944 lbs (13.1 kN)
  • Static Load: Up to 5665 lbs (25.2 kN)
  • Rail Lengths up to 4000mm
  • Options: End Seal, Preload, Accuracy, and More
Item (click for more information) Fabrication DimensionBlock Dimension (mm)Load Capacities (kN)Static Moment (Nm) Lead Time 1pc Price (USD) Add to Cart
H W2 E W B J L L1 QxL N T C C0 Mx My Mz
Sort by Name TBI-TRH15FN-N-Z0 H 24 W2 16 E 3.2 W 47 B 38 J 30 L 56.9 L1 39.5 QxL M5X8 N 7 T 5.5 C 11.82 C0 21.63 Mx 161.18 My 145.96 Mz 145.96 Lead Time 27 in stock 1pc Price (USD) $30.00
Sort by Name TBI-TRH15VN-N-Z0 H 28 W2 9.5 E 3.2 W 34 B 26 J 26 L 56.9 L1 39.5 QxL M4X8 N 7 T 9.5 C 11.82 C0 21.63 Mx 161.18 My 145.96 Mz 145.96 Lead Time 36 in stock 1pc Price (USD) $29.00
Sort by Name TBI-TRS15FS-N-Z0 H 24 W2 18.5 E 3.2 W 52 B 41 J N/A L 40.3 L1 22.9 QxL M5x7 N 7 T 5.5 C 8.9 C0 14.4 Mx 107.45 My 62.96 Mz 62.96 Lead Time 17 in stock 1pc Price (USD) $28.00
Sort by Name TBI-TRS15FN-N-Z0 H 24 W2 18.5 E 3.2 W 52 B 41 J 26 L 56.9 L1 39.5 QxL M5x7 N 7 T 5.5 C 11.8 C0 21.6 Mx 161.18 My 145.96 Mz 145.96 Lead Time 162 in stock 1pc Price (USD) $32.00
Sort by Name TBI-TRS15VN-N-Z0 H 24 W2 9.5 E 3.2 W 34 B 26 J 26 L 56.9 L1 39.5 QxL M4x5 N 7 T 5.5 C 11.8 C0 21.6 Mx 161.18 My 145.96 Mz 145.96 Lead Time 11 in stock 1pc Price (USD) $25.00
Sort by Name TBI-TRS15VS-N-Z0 H 24 W2 9.5 E 3.2 W 34 B 26 J N/A L 40.3 L1 22.9 QxL M4x5 N 7 T 5.5 C 8.9 C0 14.4 Mx 107.45 My 62.96 Mz 62.96 Lead Time 21 in stock 1pc Price (USD) $23.00
Loading...