We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
CPC-xRC15 Series Linear Guide Bearing Blocks are matched for the CPC-AR15N Series Rail. They are ideal for dynamic loads up to 9.9 kN (2225 lbs) and static loads up to 17.5 kN (3934 lbs). The design incorporates four rows of re-circulating steel balls arranged in the O-type design with a 45° contact angle with the raceway. The O-type design improves the rigidity of the track rail under moment and torsion forces. This series offers improved performance with larger diameter steel balls and an increased number of steel balls, which provides higher load capacities. Available in three lengths, (Short, Standard, or Long), two end seals options (Standard or Reinforced), and three preload classes (Standard, Light, or Medium). Typically in stock in our Anaheim, CA warehouse. Compatible CPC-AR15N Rails are sold separately.
CPC-AR15 and CPC-HR15 blocks are LTSOH (limited to stock on hand).
Item | Fabrication Dimension | Block Dimension (mm) | Load Capacities (kN) | Static Moment(Nm) | Block Weight (lbs) | 1pc Price (USD) | Add to Cart | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | W2 | W | L | L1 | h2 | P1 | P2 | E | M x g2 | M1 | T | C | C0 | Mr0 | Mp0 | My0 | ||||
CPC-ARC15MNSZV0N | 24 | 9.5 | 34 | 55.5 | 40.3 | 20.7 | 26 | 26 | 5.3 | M4x7 | - | 6 | 140 | 105 | 105 | 0.34833 | $44.00 | |||
CPC-HR15FNSZV0N | 24 | 16 | 47 | 56.1 | 39.5 | 20.1 | 30 | 38 | 4.5 | M5x7 | M4 | 7 | 9.0 | 17.5 | 140 | 100 | 100 | 0.41 | $50.00 | |
CPC-HRC15MNBZV0N | 28 | 9.5 | 34 | 55.5 | 40.3 | 24.7 | 26 | 26 | 5.3 | M4x7 | - | 6 | 9.9 | 17.5 | 140 | 105 | 105 | 0.44 | $48.00 | |
CPC-HRC15FNBZV0N | 24 | 16 | 47 | 55.5 | 40.3 | 20.7 | 30 | 38 | 5.3 | M5x7 | - | 7 | 9.9 | 17.5 | 140 | 105 | 105 | 0.41 | $50.00 | Call Us Contact Us |
CPC-AR15MSBZV0N | 24 | 9.5 | 34 | 40.8 | 24.2 | 20.1 | - | 26 | 4.5 | M4x7 | - | 6 | 6.4 | 10.8 | 80 | 40 | 40 | 0.23 | $41.00 | |
CPC-ARC15MSBZV0N | 24 | 9.5 | 34 | 41.2 | 26 | 20.7 | - | 26 | 5.3 | M4x7 | - | 6 | 7.7 | 12.1 | 100 | 50 | 50 | 0.23 | $41.00 | Call Us Contact Us |
CPC-ARC15MNBZV0N | 24 | 9.5 | 34 | 55.5 | 40.3 | 20.7 | 26 | 26 | 5.3 | M4x7 | - | 6 | 9.9 | 17.5 | 140 | 105 | 105 | 0.34 | $44.00 | |
CPC-ARC15FSBZV0N | 24 | 18.5 | 52 | 41.2 | 26 | 20.7 | - | 41 | 5.3 | M5x7 | M4 | 7 | 7.7 | 12.1 | 100 | 50 | 50 | 0.29 | $43.00 | |
CPC-ARC15FNBZV0N | 24 | 18.5 | 52 | 55.5 | 40.3 | 20.7 | 26 | 41 | 5.3 | M5x7 | M4 | 7 | 9.9 | 17.5 | 140 | 105 | 105 | 0.44 | $45.00 |
View matching CPC-AR15 Rails for more information.